SF NNUE vs Komodo Dragon

Ordo

# PLAYER                              :  RATING  ERROR  POINTS  PLAYED   (%)     W     D     L  D(%)  OppAvg  OppN
1 stockfish 210920 nn-03744f8d56d8    :     134      9  4410.5    6000  73.5  3073  2675   252  44.6     -55     6
2 dragon 1.0                          :      61      9  3805.5    6000  63.4  2370  2871   759  47.9     -43     6
3 stockfish 190720 no-nnue            :       0   ----  3261.5    6000  54.4  1638  3247  1115  54.1     -33     6
4 stockfish 210920 classical          :      -6      9  3203.0    6000  53.4  1570  3266  1164  54.4     -32     6
5 houdini 6.03                        :    -116      9  2215.5    6000  36.9   658  3115  2227  51.9     -13     6
6 komodo 14.1                         :    -127      9  2117.0    6000  35.3   606  3022  2372  50.4     -11     6
7 komodo 13.1                         :    -142      9  1987.0    6000  33.1   546  2882  2572  48.0      -9     6

White advantage = 46.24 +/- 1.91
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

007 players                      : avg. D22, 001 612 ms/move, 021 000 games, 02 249 458 moves

dragon 1.0                       : avg. D22, 001 703 ms/move, 006 000 games, 00 313 738 moves
houdini 6.03                     : avg. D20, 001 605 ms/move, 006 000 games, 00 318 509 moves
komodo 13.1                      : avg. D22, 001 760 ms/move, 006 000 games, 00 315 182 moves
komodo 14.1                      : avg. D23, 001 751 ms/move, 006 000 games, 00 316 767 moves
stockfish 190720 no-nnue         : avg. D24, 001 515 ms/move, 006 000 games, 00 317 014 moves
stockfish 210920 classical       : avg. D24, 001 491 ms/move, 006 000 games, 00 323 991 moves
stockfish 210920 nn-03744f8d56d8 : avg. D23, 001 471 ms/move, 006 000 games, 00 344 257 moves

Averages :
0 173 sec/game (3 min/game)
137 plies/game (107 played plies/game)

Game stages :
- opening @ avg. D20, 001 937 ms/move
- middleg @ avg. D22, 001 605 ms/move
- endgame @ avg. D24, 001 329 ms/move
		

The games are already available for customers. You can also contact me to get them