MZ V1 10moves 71-130

Ordo

   # PLAYER                                 :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
   1 20T JudaS 090622 nn-3c0aa92af1da       :       3     29   241.5     480  50.3   34  415   31  86.5       1     4
   2 20T BrainLearn 17.1 nn-3c0aa92af1da    :       2     29   240.5     480  50.1   33  415   32  86.5       1     4
   3 20T HypnoS 090622 nn-3c0aa92af1da      :       1     29   239.5     480  49.9   31  417   32  86.9       1     4
   4 20T Stockfish 15.0 x64 BMI2            :       1     28   239.5     480  49.9   32  415   33  86.5       1     4
   5 20T Eman 8.10 nn-3c0aa92af1da          :       0   ----   239.0     480  49.8   31  416   33  86.7       1     4

White advantage = 45.53 +/- 7.16
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

005 players                         : avg. D37, 005 624 ms/move, 001 200 games, 00 091 075 moves

20t brainlearn 17.1 nn-3c0aa92af1da : avg. D37, 005 211 ms/move, 000 480 games, 00 017 853 moves
20t eman 8.10 nn-3c0aa92af1da       : avg. D37, 005 712 ms/move, 000 480 games, 00 017 582 moves
20t hypnos 090622 nn-3c0aa92af1da   : avg. D37, 005 233 ms/move, 000 480 games, 00 018 861 moves
20t judas 090622 nn-3c0aa92af1da    : avg. D37, 006 491 ms/move, 000 480 games, 00 018 627 moves
20t stockfish 15.0 x64 bmi2         : avg. D37, 005 459 ms/move, 000 480 games, 00 018 152 moves

Averages :
0 427 sec/game (7 min/game)
101 plies/game (076 played plies/game)

Game stages :
- opening @ avg. D33, 008 951 ms/move
- middleg @ avg. D36, 004 822 ms/move
- endgame @ avg. D41, 003 239 ms/move
		

the games are already available for customers. You can also contact me to get them