| ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
| c64 b7b6 | r2k1b1r/p1pb1ppp/1pp5/4Pn2/8/2N2N1P/PPP2PP1/R1B2RK1 w - - 0 11 | KRPPvKRPP | 0,7 | 0,3 | 0,5 | 0,3 |
| c54 c5a7 | r1bq1rk1/bpp2p2/2np1n1p/p3p1p1/2B1P3/2PP1NB1/PP1N1PPP/R2Q1RK1 w - - 2 11 | KRPPvKRPP | 2,1 | 1,4 | 1,2 | 0,9 |
| c50 e8g8 | r1bq1rk1/bpp2p2/2np1n1p/p3p1p1/2B1P3/2PP1NB1/PP1N1PPP/R2Q1RK1 w - - 4 11 | KRPPvKRPP | 2,1 | 0,7 | 0,9 | 0,7 |
| c65 e8g8 | r2q1rk1/2pb1pp1/p1np1n1p/1pb1p3/P3P3/1BPP1N2/1P3PPP/RNBQR1K1 w - - 3 11 | KRPPvKRPP | 1,4 | 0,7 | 0,7 | 0,5 |
| c67 d8c8 | r1k2b1r/pppb1ppp/2p5/4Pn2/8/2N2N2/PPP2PPP/R1BR2K1 w - - 4 11 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,2 |
| c78 c8b7 | r2qkb1r/1bpp1ppp/p1n2n2/1p2p3/4P3/1B3N2/PPPP1PPP/RNBQ1RK1 w kq - 2 7 | KRPPvKRPP | 0,0 | -0,7 | -0,2 | -0,2 |
| c54 f1e1 c5a7 | r3k2r/bppbqpp1/2np1n1p/p3p3/P1B1P2B/2PP1N2/1P3PPP/RN1QR1K1 w kq - 5 11 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,3 |
| c78 f8e7 | r2qk2r/1bppbppp/p1n2n2/1p2p3/4P3/1B1P1N2/PPP2PPP/RNBQ1RK1 w kq - 1 8 | KRPPvKRPP | 2,8 | 1,4 | 1,2 | 0,9 |
| b99 h2h4 | r1b1k2r/2q1bppp/p2pp3/1pn2PP1/3NP2P/2N2Q2/PPP5/2KR1B1R b kq h3 0 14 | KRPPvKRNP | 0,7 | -0,3 | -0,2 | -0,2 |
| b74 g2g4 | r4rk1/pp2ppbp/3p1np1/q4P2/4P1P1/2N1B3/PPP1Q2P/R4RK1 b - g3 0 14 | KRPPvKRPP | 0,0 | 0,3 | 0,2 | 0,2 |
| b78 g2g4 | 3q1rk1/pp1bppb1/3p1np1/2r1n1Bp/3NP1PP/1BN2P2/PPPQ4/2KR3R b - g3 0 14 | KBPPvKNPP | 0,0 | 0,0 | 0,0 | 0,0 |
| b97 f6d5 | r1b1kb1r/6pp/p1ppp3/3nP1B1/8/q1N5/P1PQ2PP/1R2KB1R w Kkq - 1 14 | KRBPPvKRB | -19,5 | 24,7 | 39,3 | 50,2 |
| b74 d6d5 | r2q1rk1/pp2ppbp/5np1/n2p1P2/4P3/1NNPB3/PP4PP/R2Q1RK1 w - - 0 14 | KRPPvKRPP | 41,2 | 38,4 | 35,8 | 43,5 |
| b78 g7h6 | 2rq1rk1/pp1bpp2/3p1npb/4n2p/3NP2P/1BN2P2/PPPQ2P1/2KR3R w - - 0 14 | KRRPvKRBN | 4,2 | 2,1 | 1,4 | 1,0 |
| b99 e5f6 | r3k2r/1bq1bppp/p2ppP2/1p6/3N1P2/2N2Q2/PPP1B1PP/2KR3R b kq - 0 13 | KRNPvKQPP | -8,3 | 12,2 | 13,0 | 16,5 |
| b99 a2a3 | r1b1k2r/2qnbppp/p2pp3/1p4P1/3NPP2/P1N2Q2/1PP4P/2KR1B1R b kq - 0 13 | KQPPvKRRP | 3,5 | 2,4 | 2,1 | 3,3 |
| b79 h4h5 | r1r3k1/pp1bppbp/3p1np1/q3n2P/3NP3/1BN1BP2/PPPQ2P1/2KR3R b - - 0 13 | KRPPvKRPP | 0,0 | 0,0 | 0,2 | 0,2 |
| d45 f6g4 | r1bqk2r/pp1n1ppp/2pbp3/3p4/2PP2n1/2N1PN2/PPQ2P1P/R1B1KB1R w KQkq - 0 8 | KQRPvKQPP | 0,0 | 0,0 | 0,0 | 0,0 |
| d10 b8d7 | r2qkbnr/pp1n1ppp/2p1p3/3p1b2/2PP4/2N1PN2/PP3PPP/R1BQKB1R w KQkq - 2 6 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,2 |
| d10 f8e7 | rn1qk1nr/pp2bppp/2p1p3/3p1b2/2PP4/2N1PN2/PP3PPP/R1BQKB1R w KQkq - 2 6 | KRPPvKRPP | 0,7 | 0,3 | 0,5 | 0,3 |
| d10 f5d3 | rn1qkbnr/pp3ppp/2p1p3/3p4/2PP4/3bPN2/PP3PPP/RNBQK2R w KQkq - 0 6 | KRPPvKRPP | 2,1 | 1,0 | 0,7 | 0,5 |
| d05 b7b6 | rnbqkb1r/p4ppp/1p2pn2/2pp4/3P4/4PN2/PPPNBPPP/R1BQK2R w KQkq - 0 6 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
| d05 b8c6 | r1bqkb1r/pp3ppp/2n1pn2/2pp4/3P4/4PN2/PPPNBPPP/R1BQK2R w KQkq - 2 6 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
| d27 e8g8 | r1b2rk1/1p3ppp/p1n1pn2/2b5/2B5/1P2PN2/PB3PPP/RN1R2K1 w - - 2 11 | KNPPvKNPP | 0,7 | 0,3 | 0,5 | 0,5 |
| e99 b7b6 | r1bq1rk1/p1pnn1bp/1p1p2p1/3Ppp2/2P1P3/2N1BP2/PP2B1PP/R2QNRK1 w - - 0 12 | KRBPPvKRB | 10,4 | 8,3 | 12,7 | 14,3 |
| e99 e1d3 b7b6 | r1bq1rk1/p1pnn1bp/1p1p2p1/3Ppp2/2P1P3/2NN1P2/PP2B1PP/R1BQ1RK1 w - - 0 12 | KRPPvKRPP | 7,6 | 4,5 | 5,6 | 4,3 |
| d58 b8d7 | r2q1rk1/pb1n1pp1/1pp2b1p/3p4/1P1P4/2N1PN2/P3BPPP/R2Q1RK1 w - - 2 13 | KRPPvKRPP | 2,1 | 1,0 | 1,4 | 1,2 |
| d35 f6e4 | rnbqk2r/ppp2p2/7p/3p2p1/1b1Pn3/2N1P1B1/PP3PPP/R2QKBNR w KQkq - 2 9 | KRPPvKRPP | 4,9 | 2,4 | 1,9 | 1,4 |
| e94 d8e7 | r1b2rk1/pppnqpbp/3p1np1/4p3/2PPP3/2N1BN2/PP2BPPP/R2Q1RK1 w - - 4 9 | KRPPvKRPP | 4,2 | 6,6 | 8,1 | 10,1 |
| d43 a2a4 | r2qkb1r/pb3p2/2p1pn1p/1p2B3/P1pPP1pP/2N5/1P2BPP1/R2QK2R b KQkq a3 0 14 | KBPPPvKBP | 3,5 | 4,5 | 3,0 | 2,4 |
| e59 a3a4 | r1b2rk1/ppq2ppp/2n1pn2/2p5/P1BP4/2P1PN2/5PPP/R1BQ1RK1 b - - 0 11 | KRPPvKRPP | 1,4 | 0,7 | 0,5 | 0,3 |
| e57 c1e3 | r1bq1rk1/pp2bppp/2n1pn2/8/2BP4/P1N1BN2/1P3PPP/R2Q1RK1 b - - 2 11 | KRPPvKRPP | 1,4 | 1,0 | 0,7 | 0,5 |
| elo | no doubt, there are the best moves and the most effective ! | |||||
005 players : avg. D37, 006 701 ms/move, 064 000 games, 05 130 076 moves aurora 301022 nn-e1fb1ade4432 : avg. D37, 006 633 ms/move, 016 000 games, 00 642 373 moves brainlearn 19.2 nn-e1fb1ade4432 : avg. D37, 006 312 ms/move, 016 000 games, 00 640 274 moves eman experience : avg. D37, 006 808 ms/move, 064 000 games, 02 564 080 moves hypnos 051122 nn-e1fb1ade4432 : avg. D38, 006 652 ms/move, 016 000 games, 00 649 802 moves shashchess 25.3 nn-e1fb1ade4432 : avg. D39, 006 776 ms/move, 016 000 games, 00 633 547 moves Averages : 0 537 sec/game (9 min/game) 101 plies/game (080 played plies/game) Game stages : - opening @ avg. D31, 010 101 ms/move - middleg @ avg. D35, 005 739 ms/move - endgame @ avg. D47, 004 260 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 32443.0 64000 50.7 2362 60162 1476 94.0 -5 4 2 brainlearn 19.2 nn-e1fb1ade4432 : -2 4 7948.5 16000 49.7 427 15043 530 94.0 0 1 3 HypnoS 051122 nn-e1fb1ade4432 : -5 4 7885.5 16000 49.3 278 15215 507 95.1 0 1 4 ShashChess 25.3 nn-e1fb1ade4432 : -5 4 7881.5 16000 49.3 399 14965 636 93.5 0 1 5 Aurora 301022 nn-e1fb1ade4432 : -7 4 7841.5 16000 49.0 372 14939 689 93.4 0 1 White advantage = -0.08 +/- 0.96 Draw rate (equal opponents) = 50.00 % +/- 0.00