| ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
| e21 b7b6 | rnbqk2r/p1pp1ppp/1p2pn2/8/2PP4/2P2N2/P3PPPP/R1BQKB1R w KQkq - 0 6 | KRPPvKRPP | 2,8 | 2,4 | 6,5 | 5,6 |
| e61 b8c6 | r1bq1rk1/ppppppbp/2n2np1/8/2PP4/2N3P1/PP2PPBP/R1BQK1NR w KQ - 3 6 | KRPPvKRPP | 1,4 | 0,7 | 0,9 | 1,0 |
| e81 e7e6 | rnbq1rk1/pp3pb1/3ppnpp/2pP4/2P1P3/2N1BP2/PP4PP/R2QKBNR w KQ - 0 9 | KRPPvKRPP | 4,9 | 3,8 | 3,2 | 2,6 |
| e15 b7g2 | rn1qkb1r/p2p1ppp/1p2pn2/8/Q1PN4/6P1/PP2PPbP/RNB2RK1 w kq - 0 9 | KRPPvKRPP | 3,5 | 1,7 | 1,2 | 0,9 |
| e41 b4c3 | rnbqk2r/pp1p1ppp/4pn2/2p5/2PP4/2b1PN2/PP3PPP/R1BQKB1R w KQkq - 0 6 | KRPPvKRPP | 2,8 | 3,1 | 4,2 | 4,3 |
| e05 f1d1 | r2q1rk1/1bp1bppp/p1n1pn2/1p6/3P1B2/5NP1/PPQ1PPBP/RN1R2K1 b - - 5 11 | KRPPvKRPP | 1,4 | 0,7 | 0,5 | 0,3 |
| c65 d7d6 | r1bqkb1r/ppp2ppp/2np1n2/1B2p3/4P3/3P1N2/PPP2PPP/RNBQK2R w KQkq - 0 5 | KRPPvKRPP | 4,2 | 1,7 | 1,4 | 1,4 |
| c65 c5f8 | r1bqrbk1/pppn2pp/2p2p2/4p3/2N1P2N/3P4/PPPB1PPP/R2Q1RK1 w - - 2 11 | KRPPvKRPP | 0,0 | 0,3 | 1,2 | 0,9 |
| c65 c5b6 | r1bq1rk1/2p2pp1/pbnp1n1p/1p2p3/4P3/2PP1N1P/PPBN1PP1/R1BQ1RK1 w - - 2 11 | KRPPvKRPP | 2,1 | 1,0 | 0,7 | 0,5 |
| c99 a5a4 | r1b2rk1/2q1bppp/2np1n2/1p2p3/p2PP3/1N2BN1P/PPB2PP1/R2QR1K1 w - - 0 16 | KRPPvKRPP | 2,8 | 2,1 | 1,6 | 1,2 |
| c95 c7c5 | r2qrbk1/1b1n1p1p/p2p1np1/1pp1p3/P2PP3/2P2NNP/1PB2PP1/R1BQR1K1 w - c6 0 16 | KRPPvKRPP | 0,7 | 1,7 | 6,7 | 5,2 |
| c92 c7c5 | r2qrbk1/1b3pp1/p2p1n1p/1pp5/Pn1PP3/5N1P/1P1N1PP1/RBBQR1K1 w - c6 0 16 | KNPPPvKRP | 0,0 | -1,4 | -0,9 | -0,7 |
| c70 d7c6 | r1bqk1nr/1pp1bppp/p1p5/4p3/4P3/5N2/PPPP1PPP/RNBQK2R w KQkq - 0 6 | KRPPvKRPP | 1,4 | 1,0 | 1,6 | 1,4 |
| c95 b1d2 c7c5 | r1bq1rk1/3nbppp/p2p1n2/1pp1p3/3PP3/1BP2N1P/PP1N1PP1/R1BQR1K1 w - c6 0 12 | KRPPvKRPP | 4,9 | 4,2 | 4,9 | 3,5 |
| b43 d6b4 | rnb1k2r/1p1p1ppp/4pn2/qN6/1b2P3/3B4/PPPBQPPP/R3K2R w KQkq - 3 11 | KRPPvKRPP | 9,0 | 14,9 | 13,9 | 16,2 |
| b07 e5d4 | rnbqk2r/3nppbp/p1p3p1/1p5P/3p4/2N1BQ2/PPP2PP1/2KR1BNR w kq - 0 11 | KRNPvKRPP | 0,0 | 1,0 | 0,9 | 1,6 |
| b99 e2b5 | r3k2r/1bqnbppp/p3p3/1B2P3/3N4/2N3Q1/PPP3PP/2KR3R b kq - 0 15 | KRPPvKRBP KBNPPvKRP | -2,8 | 2,1 | 2,1 | 2,3 |
| b99 d7e5 | r1b1k2r/2q2ppp/p2pp3/1p2nPb1/3NP3/2N2Q2/PPP4P/1K1R1B1R w kq - 2 15 | KRPPPvKRN | 2,1 | 1,0 | 1,2 | 0,9 |
| b78 b7b5 | 3q1rk1/p2bppbp/3p1np1/1p6/2rNP1P1/2N1BP2/PPPQ3P/1K1R3R w - b6 0 15 | KQBPvKQPP | 0,7 | -0,3 | -0,2 | 0,3 |
| d30 f8d6 | rnbqk2r/pp3ppp/2pbpn2/3p4/2PP4/4PN2/PPQ2PPP/RNB1KB1R w KQkq - 3 6 | KRNPPvKQP | 0,0 | 0,3 | 0,5 | 0,3 |
| d79 f6e4 | rnbq1rk1/pp2ppbp/6p1/3p4/3Pn3/2N2NP1/PP2PPBP/R1BQ1RK1 w - - 5 9 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,2 |
| d37 c8a6 | r2q1rk1/3nbppp/bpp1pn2/p1Pp4/1P1P1B2/P1NBPN2/5PPP/R2QK2R w KQ - 1 11 | KNPPvKNPP | 2,8 | 1,0 | 0,5 | 0,3 |
| d70 d5b6 | rnbqkb1r/ppp1pp1p/1n4p1/8/3PP3/5P2/PP4PP/RNBQKBNR w KQkq - 1 6 | KRPPvKRPP | 2,1 | 0,7 | 0,7 | 0,7 |
| d45 c8b7 | r2q1rk1/1b1n1ppp/1ppbpn2/p2p4/P1PP4/1PN1PN2/1B2BPPP/R2Q1RK1 w - - 2 11 | KRPPvKRPP | 1,4 | 0,7 | 1,2 | 0,3 |
| a04 e2e4 | rnbqkbnr/ppppp1pp/8/5p2/4P3/5N2/PPPP1PPP/RNBQKB1R b KQkq e3 0 2 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
| a00 d7d6 | rnbqkbnr/ppp1pppp/3p4/8/8/3P4/PPP1PPPP/RNBQKBNR w KQkq - 0 2 | KRPPvKRPP | 2,8 | 1,7 | 1,4 | 1,0 |
| e11 g1f3 | rnbqk2r/1ppp1ppp/4pn2/p7/1bPP4/5NP1/PP1BPP1P/RN1QKB1R b KQkq - 1 5 | KRPPvKBNP | -0,7 | -0,3 | -0,2 | -0,2 |
| d20 d8d7 | r3kb1r/pppq1ppp/1nn1p3/4Pb2/3P4/1BN5/PP2NPPP/R1BQ1RK1 w kq - 2 10 | KRPPvKRPP | 3,5 | 2,4 | 2,3 | 2,1 |
| b43 g7g6 | rnb1k2r/1pqnbp1p/p3p1p1/3pP3/3N1PQ1/2NB4/PPPB2PP/R3K2R w KQkq - 0 11 | KRPPvKRPP | 2,1 | 0,3 | 0,5 | 0,3 |
| c65 g7g5 | 1rbqk2r/2p2p2/p1np1n1p/1pb1p1p1/4P2B/1BPP1N2/PP1N1PPP/R2QK2R w KQk g6 0 11 | KQPPvKQPP | 2,1 | 1,7 | 1,2 | 0,9 |
| d14 a1c1 | r4rk1/pp3ppp/2nqpn2/3p4/3P4/2NQPN2/PP3PPP/2R2RK1 b - - 3 12 | KPPPvKPPP | 2,1 | 1,0 | 0,7 | 0,5 |
| d34 d1b3 | r1bqr1k1/pp2bpp1/2n2n1p/3p4/3N4/1QN1B1P1/PP2PPBP/R4RK1 b - - 3 12 | KRPPvKRPP | 1,4 | 0,7 | 0,5 | 0,3 |
| elo | no doubt, there are the best moves and the most effective ! | |||||
005 players : avg. D33, 004 248 ms/move, 064 000 games, 05 552 173 moves aurora 301022 nn-e1fb1ade4432 : avg. D33, 004 148 ms/move, 016 000 games, 00 689 662 moves brainlearn 19.2 nn-e1fb1ade4432 : avg. D33, 003 980 ms/move, 016 000 games, 00 690 913 moves eman experience : avg. D33, 004 357 ms/move, 064 000 games, 02 774 275 moves hypnos 051122 nn-e1fb1ade4432 : avg. D34, 004 236 ms/move, 016 000 games, 00 695 282 moves shashchess 25.3 nn-e1fb1ade4432 : avg. D35, 004 194 ms/move, 016 000 games, 00 702 041 moves Averages : 0 369 sec/game (6 min/game) 107 plies/game (087 played plies/game) Game stages : - opening @ avg. D28, 006 442 ms/move - middleg @ avg. D30, 003 613 ms/move - endgame @ avg. D42, 002 702 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 32162.0 64000 50.3 3397 57530 3073 89.9 -2 4 2 HypnoS 051122 nn-e1fb1ade4432 : -1 4 7969.0 16000 49.8 752 14434 814 90.2 0 1 3 Aurora 301022 nn-e1fb1ade4432 : -1 4 7969.0 16000 49.8 759 14420 821 90.1 0 1 4 brainlearn 19.2 nn-e1fb1ade4432 : -2 4 7955.5 16000 49.7 794 14323 883 89.5 0 1 5 ShashChess 25.3 nn-e1fb1ade4432 : -2 4 7944.5 16000 49.7 768 14353 879 89.7 0 1 White advantage = 12.48 +/- 0.97 Draw rate (equal opponents) = 50.00 % +/- 0.00