ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
d11 f8e7 | r1bqk2r/1p2bppp/p1n1pn2/2pp4/P1PP4/2NBPN2/1P3PPP/R1BQ1RK1 w kq - 4 9 | KRPPvKRPP | 2,1 | 1,0 | 0,7 | 0,5 |
b43 g8f6 | rnbqkb1r/5ppp/p2ppn2/8/Pp1NP3/3B4/NPP2PPP/R1BQK2R w KQkq - 2 9 | KRPPPvKRN | 9,0 | 8,3 | 16,2 | 28,4 |
c54 g5g4 | r1bq1rk1/1pp2p2/2np1n1p/p1b1p3/P1B1P1p1/2PP1NB1/1P3PPP/RN1Q1RK1 w - - 0 11 | KRPPvKRPP | 1,4 | 6,6 | 4,4 | 3,5 |
c54 c4b3 | r1bq1rk1/2p2ppp/p1np1n2/1pb1p3/4P3/1BPP1N1P/PP1N1PP1/R1BQ1RK1 b - - 1 9 | KRPPvKRPP | 2,1 | 1,4 | 1,2 | 0,9 |
e18 d5c4 | rn1q1rk1/p1p1bppp/1p2p3/8/Q1pP4/6P1/PP2PPNP/R1B2RK1 w - - 0 12 | KRPPvKRPP KPPPvKPPP | 2,1 | 1,0 | 0,7 | 0,5 |
e19 d7d6 | rn1q1rk1/pbp3pp/1p1ppb2/5p2/2PP4/1PQ2NP1/PB2PPBP/R4RK1 w - - 0 12 | KRPPvKRPP | 0,0 | -0,3 | 0,0 | 0,0 |
e58 f8e8 | r1b1r1k1/ppq2ppp/2n2n2/2pp4/P2P4/2PBPN2/5PPP/R1BQ1RK1 w - - 1 12 | KRPPvKRPP | 0,7 | 0,3 | 0,7 | 0,7 |
e59 e6e5 | r1b2rk1/ppq2ppp/2n2n2/2p1p3/3P4/P1P1PN2/B4PPP/R1BQ1RK1 w - - 0 12 | KRNPPvKQP | -0,7 | -0,3 | 0,0 | -0,2 |
e92 c8d7 | r3qrk1/1ppb1pb1/n2p1npp/p2Pp3/2P1P2B/2N5/PP1NBPPP/R2Q1RK1 w - - 6 12 | KNPPvKNPP | 3,5 | 1,7 | 1,9 | 1,4 |
e98 c7c5 | r1bq1rk1/pp1nn1bp/3p2p1/2pPpp2/2P1P3/2NN4/PP1BBPPP/R2Q1RK1 w - c6 0 12 | KRPPPvKRB | -3,5 | -6,6 | -4,4 | -7,3 |
e98 d7f6 | r1bq1rk1/ppp1n1bp/3p1np1/3Ppp2/2P1P3/2NN4/PP1BBPPP/R2Q1RK1 w - - 2 12 | KQPPvKRBP | 1,4 | -1,7 | 3,9 | 3,1 |
e98 f5f4 | r1bqnrk1/ppp1n1bp/3p2p1/3Pp3/2P1Pp2/2N1BP2/PP2B1PP/R2QNRK1 w - - 0 12 | KRPPvKRPP | -11,1 | 16,7 | 24,6 | 24,9 |
b50 g8f6 | rnbqk2r/pp2bppp/3p1n2/2p1p3/2B1P3/2N2N2/PPPP1PPP/R1BQ1RK1 w kq - 4 6 | KRPPvKRPP | 0,7 | 0,0 | 0,7 | 0,5 |
b50 b8c6 | r1bqk1nr/pp2bppp/2np4/2p1p3/2B1P3/2N2N2/PPPP1PPP/R1BQ1RK1 w kq - 4 6 | KRPPvKRPP | 0,7 | 0,3 | 0,0 | 0,0 |
b20 f8g7 | rnbqk2r/pp2ppbp/3p1np1/2p5/4P3/2N3P1/PPPPNPBP/R1BQK2R w KQkq - 2 6 | KRPPvKRPP | 2,8 | 1,4 | 0,9 | 0,9 |
b13 g8f6 | r1bqkb1r/pp2pppp/2n2n2/3p4/3P4/2P2N2/PP3PPP/RNBQKB1R w KQkq - 1 6 | KRPPvKRPP | 2,8 | 1,4 | 1,2 | 1,4 |
b13 c8g4 | r2qkbnr/pp2pppp/2n5/3p4/3P1Bb1/5N2/PPP2PPP/RN1QKB1R w KQkq - 4 6 | KRPPvKRPP | 0,0 | -0,3 | -0,2 | -0,2 |
b52 g7g6 | rn2kbnr/pp1qpp1p/3p2p1/2p5/2P1P3/5N2/PP1P1PPP/RNBQK2R w KQkq - 0 6 | KRPPvKRPP | 3,5 | 1,7 | 2,1 | 1,7 |
b50 e8g8 | r2q1rk1/pp1nbppp/3ppn2/2p5/4P3/1P3N2/PBPPQPPP/RN3RK1 w - - 6 9 | KRPPvKRPP | 2,1 | 1,4 | 1,4 | 1,7 |
b23 e7e6 | r1bqkb1r/pp3ppp/2nppn2/2p5/4P3/2N3P1/PPPPNPBP/R1BQK2R w KQkq - 0 6 | KRPPvKRPP | 1,4 | 0,3 | 0,2 | 0,2 |
c65 a7a6 | r1bq1rk1/1pp1bppp/p1n2n2/4p3/1PB5/2PP1N2/P1Q2PPP/RNB2RK1 w - - 0 11 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,2 |
c54 b7b5 | r1bq1rk1/2p2ppp/p1np1n2/1pb1p3/4P3/1BPP1N2/PP1N1PPP/R1BQ1RK1 w - b6 0 9 | KRPPvKRPP | 3,5 | 2,1 | 3,0 | 2,4 |
d85 c8g4 | rn1qk2r/pp2ppbp/6p1/2p5/3PP1b1/2P1BN2/P4PPP/R2QKB1R w KQkq - 2 9 | KRPPvKRPP | 1,4 | 0,7 | 0,5 | 0,3 |
c65 a7a5 | r1bq1rk1/1pp2ppp/1npb4/p3p3/P3P3/2PP1N2/1P1N1PPP/R1BQR1K1 w - a6 0 11 | KRPPvKRPP | 2,8 | 1,4 | 1,6 | 0,9 |
c50 a7a5 | r1bqk2r/1ppp1ppp/2n2n2/p1b1p3/P1B1P3/3P1N2/1PP2PPP/RNBQK2R w KQkq a6 0 6 | KRPPvKRPP | 1,4 | 0,7 | 1,2 | 0,9 |
d37 b7b6 | rnbqk2r/p1p1bppp/1p2pn2/3p4/2PP1B2/2N2N2/PP2PPPP/R2QKB1R w KQkq - 0 6 | KRPPvKRPP | 5,5 | 3,1 | 3,0 | 2,3 |
d48 f7e6 | r3kb1r/1bqn2pp/p3pn2/1pp5/4P3/2NB1N2/PP3PPP/R1BQ1RK1 w kq - 0 13 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
d49 d8b6 | r1b1kb1r/3n1ppp/1q2pP2/1p6/3p4/3B1N2/PP3PPP/R1BQK2R w KQkq - 1 13 | KRPPvKRPP | 1,4 | 1,0 | 0,9 | 0,7 |
d49 g7f6 | r1bqkb1r/3n1p1p/4pp2/1p6/3p4/3B1N2/PP3PPP/R1BQK2R w KQkq - 0 13 | KRPPvKRPP | 2,8 | 1,4 | 1,4 | 1,4 |
d49 g4e5 | r1bqkb1r/3n1ppp/p3p3/1N2n3/Q2p4/3B1N2/PP3PPP/R1B1K2R w KQkq - 0 13 | KRPPvKRPP | 2,8 | 1,4 | 0,7 | 0,5 |
d59 c7c5 | rn3rk1/p3qpp1/1p2b2p/2pp4/Q2P4/4PN2/PP3PPP/2R1KB1R w K c6 0 13 | KRPPvKRPP | 0,7 | 0,3 | 0,5 | 0,3 |
d85 e7e6 | r1bq1rk1/pp3p1p/4p1p1/2pPb3/4P3/2P5/P2QBPPP/1RB1K2R w K - 0 13 | KRPPvKRPP | 1,4 | 0,7 | 0,7 | 0,7 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D35, 004 384 ms/move, 064 000 games, 05 132 221 moves aurora 301022 nn-e1fb1ade4432 : avg. D35, 004 235 ms/move, 016 000 games, 00 650 723 moves brainlearn 19.2 nn-e1fb1ade4432 : avg. D35, 004 033 ms/move, 016 000 games, 00 640 723 moves eman experience : avg. D35, 004 531 ms/move, 064 000 games, 02 567 018 moves hypnos 051122 nn-e1fb1ade4432 : avg. D36, 004 323 ms/move, 016 000 games, 00 634 983 moves shashchess 25.3 nn-e1fb1ade4432 : avg. D37, 004 321 ms/move, 016 000 games, 00 638 774 moves Averages : 0 352 sec/game (6 min/game) 098 plies/game (080 played plies/game) Game stages : - opening @ avg. D28, 006 550 ms/move - middleg @ avg. D32, 003 737 ms/move - endgame @ avg. D45, 002 860 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 32210.0 64000 50.3 766 62888 346 98.3 -2 4 2 brainlearn 19.2 nn-e1fb1ade4432 : -1 4 7967.5 16000 49.8 111 15713 176 98.2 0 1 3 HypnoS 051122 nn-e1fb1ade4432 : -2 4 7964.0 16000 49.8 60 15808 132 98.8 0 1 4 Aurora 301022 nn-e1fb1ade4432 : -3 4 7940.5 16000 49.6 98 15685 217 98.0 0 1 5 ShashChess 25.3 nn-e1fb1ade4432 : -4 4 7918.0 16000 49.5 77 15682 241 98.0 0 1 White advantage = 4.81 +/- 0.96 Draw rate (equal opponents) = 50.00 % +/- 0.00