ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
d35 f8e8 | r1bqr1k1/pppnbppp/5n2/3p2B1/3P4/2NBPN2/PP3PPP/R2QK2R w KQ - 3 9 | KRPPvKRPP | 3,5 | 5,9 | 4,2 | 2,6 |
e90 b8a6 | r1bq1rk1/pp3pbp/n2ppnp1/2pP4/2P1P3/2NB1N1P/PP3PP1/R1BQK2R w KQ - 3 9 | KRNPPvKRN | -24,4 | -13,9 | 2,8 | 14,9 |
c42 g7g6 | rnbq1b1r/ppp2k1p/3p1np1/8/3PP3/8/PPP2PPP/RNBQKB1R w KQ - 0 6 | KRPPvKRNP | 61,3 | 71,2 | 69,2 | 72,6 |
a16 d5f6 | rnbqkb1r/ppp1pp1p/5np1/8/7P/2N2N2/PP1PPPP1/R1BQKB1R w KQkq - 1 6 | KRRPvKRBP | 30,0 | 41,2 | 52,0 | 44,7 |
a40 c8b7 | rn1qk1nr/pbpp1ppp/1p2p3/8/2PP4/2N5/PP1QPPPP/R3KBNR w KQkq - 2 6 | KRNPPvKRN | -40,5 | -32,1 | -14,8 | -1,2 |
b00 d1e2 | rn1qkb1r/pb1p1ppp/1p2pn2/2p5/3PP3/2PB1N2/PP2QPPP/RNB1K2R b KQkq - 2 6 | KRNPPvKRN | -5,6 | 5,2 | 21,3 | 23,8 |
a80 f6g4 | rnbqkb1r/ppppp1pp/8/8/3P2n1/8/PPP1PP2/RNBQKBNR w KQkq - 0 5 | KRBPPvKRB | 46,8 | 93,9 | 79,4 | 72,4 |
a40 b7b5 | rnbqkbnr/p1pppppp/8/1p6/3P4/8/PPP1PPPP/RNBQKBNR w KQkq b6 0 2 | KRBPPvKRN | 8,3 | 24,7 | 29,0 | 35,2 |
b80 h7h6 | rnbqk2r/pp2bpp1/3ppn1p/8/3NP1P1/2N1B3/PPP2P1P/R2QKB1R w KQkq - 0 8 | KRBPPvKRB | -22,3 | 15,6 | 6,3 | 16,3 |
c16 b8c6 | r3k1nr/pbpq2pp/1pn1p3/3pPp2/P2P4/2P3Q1/2P2PPP/R1B1KBNR w KQkq - 1 10 | KRBPvKRPP | -2,8 | 21,2 | 32,8 | 29,1 |
b75 b8d7 | r1bqk2r/1p1nppbp/p2p1np1/8/3NP3/2N1BP2/PPPQ2PP/R3KB1R w KQkq - 2 9 | KRBPPvKRB | -50,4 | 8,3 | 1,9 | 10,9 |
c26 f1c4 | rnbqk2r/pppp1ppp/8/2b1p3/2B1P1n1/P1N2N2/1PPP1PPP/R1BQK2R b KQkq - 4 5 | KRPPvKRPP | 20,9 | 41,5 | 45,9 | 55,7 |
b04 a7a5 | rnbqk2r/1pp1ppbp/1n1p2p1/p3P3/P2P4/1B3N2/1PP2PPP/RNBQK2R w KQkq a6 0 8 | KRBPPvKRB | -4,2 | 17,7 | 30,0 | 38,0 |
b06 b8d7 | r3k1nr/pp1nppbp/1qpp2p1/8/3PPPb1/2N1BN2/PPPQ2PP/R3KB1R w KQkq - 6 8 | KRBPPvKRB | 35,6 | 47,5 | 39,8 | 49,3 |
a56 f8e7 | rnbqk2r/pp2bppp/3p1n2/2pPp3/2P1P3/2N5/PP3PPP/R1BQKBNR w KQkq - 1 6 | KRNPPvKRB | -15,3 | 4,5 | 8,6 | 15,3 |
b78 h5f6 | 3q1rk1/pp1bppbp/3p1np1/8/2rNP1P1/2N1BP2/PPPQ4/2KR3R w - - 1 16 | KBNPPvKBB | 4,9 | 12,2 | 10,9 | 12,9 |
b07 c8g4 | rn2kb1r/pp3ppp/2pp1n2/q3p3/3PPPb1/2NB1N2/PPP3PP/R1BQK2R w KQkq - 2 7 | KRBPvKRPP | 18,8 | 13,6 | 20,2 | 19,3 |
b01 b8c6 | r1bq1rk1/ppp1ppbp/1nn3p1/8/2PP4/2N2N2/PP2BPPP/R1BQ1RK1 w - - 7 9 | KRBPPvKRB | 4,9 | 5,9 | 8,1 | 11,8 |
b03 c8f5 | r2q1rk1/pp2ppbp/1nnp2p1/5b2/2PP4/2N2N1P/PP2BPP1/R1BQ1RK1 w - - 8 11 | KRBPPvKRB | -16,7 | -28,6 | -19,5 | -6,8 |
e42 a7a5 | rnbq1rk1/1p3ppp/4pn2/p1Pp4/3P4/P1N5/1P3PPP/R1BQKB1R w KQ a6 0 10 | KRPPPvKRP KRNPPvKRN | -8,3 | -1,7 | -1,2 | -0,3 |
a40 d8d7 | r3kb1r/pbpqnppp/1p1pp3/3P4/2P1P3/2NQ4/PP2NPPP/R1B2RK1 w kq - 1 10 | KRNPPvKRN | -34,9 | 1,4 | 0,5 | 8,9 |
d18 f8d6 | r2qk2r/pp1n1ppp/2pbpn2/5b2/P1BP4/2N1PN2/1P3PPP/R1BQ1RK1 w kq - 3 9 | KRPPvKRPP | 32,8 | 23,0 | 27,4 | 26,5 |
b17 h7h6 | r1bqk2r/pp1n1pp1/2pbpn1p/6N1/3P4/3B1N2/PPP1QPPP/R1B1K2R w KQkq - 0 9 | KRPPvKRPP | 1,4 | 0,3 | 1,4 | 1,0 |
c92 c8b7 | r2q1rk1/1bp1bppp/p1np1n2/1p2p3/4P3/1BP2N1P/PP1P1PP1/RNBQR1K1 w - - 1 10 | KRPPvKRPP | 0,7 | 0,3 | 0,7 | 0,7 |
c93 h7h6 | r1bq1rk1/2p1bpp1/p1np1n1p/1p2p3/4P3/1BP2N1P/PP1P1PP1/RNBQR1K1 w - - 0 10 | KRPPvKRPP | 2,8 | 0,0 | 2,1 | 1,4 |
a77 f8e8 | r1bqr1k1/pp1n1pbp/3p1np1/2pP4/4P3/2N5/PP1NBPPP/R1BQ1RK1 w - - 5 11 | KRPPvKRPP | -10,4 | -5,2 | -0,7 | 2,4 |
e63 a7a6 | r1bq1rk1/1pp1ppbp/p1np1np1/8/2PP4/2N2NP1/PP2PPBP/R1BQ1RK1 w - - 0 8 | KRPPvKRPP | 0,7 | -1,0 | -0,5 | -1,6 |
e97 a7a5 | r1bq1rk1/1pp1npbp/3p1np1/p2Pp3/1PP1P3/2N2N2/P3BPPP/R1BQ1RK1 w - a6 0 10 | KBPPPvKBP | 0,7 | 20,2 | 17,9 | 22,8 |
b77 c8d7 | r2q1rk1/pp1bppbp/2np1np1/8/2BNP3/2N1BP2/PPPQ2PP/R3K2R w KQ - 5 10 | KRPPvKRPP | 0,7 | 1,0 | 0,7 | 0,5 |
e90 b8d7 | r1bq1rk1/pppn1pbp/3p1np1/3Pp3/2P1P3/2N2N1P/PP3PP1/R1BQKB1R w KQ - 1 8 | KRPPvKRPP | 4,2 | 2,4 | 6,9 | 5,9 |
c18 b8c6 | r1bq1rk1/pp2nppp/2n1p3/2ppP3/3P2Q1/P1PB4/2P2PPP/R1B1K1NR w KQ - 5 9 | KRPPPvKRP | 0,0 | 7,3 | 11,6 | 22,4 |
d31 b8c6 | r1bqk2r/pp3ppp/2n1pn2/2p5/1bPP4/2N1BN2/PP3PPP/R2QKB1R w KQkq - 4 9 | KRPPvKRPP | 0,7 | 0,0 | 0,2 | 0,2 |
d86 b8c6 | r1bqk2r/pp2ppbp/2n3p1/2p5/2BPP3/2P5/P3NPPP/R1BQK2R w KQkq - 2 9 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,2 |
d46 d8c7 | r4rk1/pbqn1ppp/2pbpn2/1p6/3P4/2N1PN2/PPQ1BPPP/R1BR2K1 w - - 4 12 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
d39 b8d7 | r1b1k2r/pp1n1ppp/4pn2/qB4B1/3NP3/2P5/P4PPP/R2QK2R w KQkq - 3 11 | KRPPvKRPP | -0,7 | -0,3 | 0,5 | 0,7 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D28, 003 758 ms/move, 070 000 games, 08 613 223 moves aurora 301022 nn-e1fb1ade4432 : avg. D28, 003 719 ms/move, 017 500 games, 01 088 992 moves brainlearn 19.2 nn-e1fb1ade4432 : avg. D28, 003 667 ms/move, 017 500 games, 01 075 693 moves eman experience : avg. D28, 003 784 ms/move, 070 000 games, 04 293 693 moves hypnos 051122 nn-e1fb1ade4432 : avg. D28, 003 761 ms/move, 017 500 games, 01 074 121 moves shashchess 25.3 nn-e1fb1ade4432 : avg. D29, 003 742 ms/move, 017 500 games, 01 080 724 moves Averages : 0 462 sec/game (8 min/game) 146 plies/game (123 played plies/game) Game stages : - opening @ avg. D26, 006 138 ms/move - middleg @ avg. D26, 002 921 ms/move - endgame @ avg. D32, 002 212 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 36741.5 70000 52.5 15094 43295 11611 61.9 -20 4 2 brainlearn 19.2 nn-e1fb1ade4432 : -2 4 8714.0 17500 49.8 3272 10884 3344 62.2 0 1 3 ShashChess 25.3 nn-e1fb1ade4432 : -22 4 8263.0 17500 47.2 2815 10896 3789 62.3 0 1 4 HypnoS 051122 nn-e1fb1ade4432 : -25 4 8210.5 17500 46.9 2801 10819 3880 61.8 0 1 5 Aurora 301022 nn-e1fb1ade4432 : -31 4 8071.0 17500 46.1 2723 10696 4081 61.1 0 1 White advantage = 129.75 +/- 0.98 Draw rate (equal opponents) = 50.00 % +/- 0.00