ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
d20 d5c4 | rnbqkbnr/ppp1pppp/8/8/2pP4/8/PP2PPPP/RNBQKBNR w KQkq - 0 3 | KRPPvKRPP | 8,3 | 4,2 | 2,8 | 2,1 |
e11 f8b4 | rnbqk2r/pppp1ppp/4pn2/8/1bPP4/5N2/PP2PPPP/RNBQKB1R w KQkq - 2 4 | KRPPvKRPP | 0,0 | 0,0 | 2,3 | 2,1 |
a02 f2f4 | rnbqkbnr/pppppppp/8/8/5P2/8/PPPPP1PP/RNBQKBNR b KQkq f3 0 1 | KRPPvKRPP | -2,1 | -0,7 | -0,5 | -0,5 |
a02 f4e5 | rnbqkbnr/pppp1ppp/8/4P3/8/8/PPPPP1PP/RNBQKBNR b KQkq - 0 2 | KRPPvKRPP | 3,5 | 4,9 | 4,2 | 4,7 |
c27 f7f5 | r1bqkb1r/pppp3p/2nn2p1/1N2pp2/8/1B3Q2/PPPP1PPP/R1B1K1NR w KQkq f6 0 8 | KRPPvKNNP | 15,3 | 16,3 | 13,4 | 16,2 |
c37 f1c4 | rnbqkbnr/pppp1p1p/8/6p1/2B1Pp2/5N2/PPPP2PP/RNBQK2R b KQkq - 1 4 | KRPPvKRBP | -9,0 | 3,8 | 7,2 | 9,6 |
c37 d1f3 | rnbqkbnr/pppp1p1p/8/8/2B1Pp2/5Q2/PPPP2PP/RNB2RK1 b kq - 0 6 | KRPPvKRBP KBPPvKBNP | 30,0 | 18,8 | 19,9 | 31,2 |
c40 f7f5 | rnbqkbnr/pppp2pp/8/4pp2/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq f6 0 3 | KRNPPvKRN | -0,7 | 4,2 | 3,5 | 4,2 |
c42 e8f7 | rnbq1b1r/ppp2kpp/3p1n2/8/4P3/8/PPPP1PPP/RNBQKB1R w KQ - 0 5 | KRPPvKRNP | 70,4 | 63,6 | 70,2 | 68,6 |
c50 c4f7 | r1b1kbnr/pppp1Bpp/8/4N1q1/3nP3/8/PPPP1PPP/RNBQK2R b KQkq - 0 5 | KRNPvKRBN | 20,2 | 28,6 | 42,8 | 46,3 |
c51 c2c3 | r1bqk1nr/pppp1ppp/2n5/4p3/1bB1P3/2P2N2/P2P1PPP/RNBQK2R b KQkq - 0 5 | KRPPvKRPP | 1,4 | 3,5 | 3,7 | 4,0 |
c63 f7f5 | r1bqkbnr/pppp2pp/2n5/1B2pp2/4P3/5N2/PPPP1PPP/RNBQK2R w KQkq f6 0 4 | KRPPvKRPP | -1,4 | -4,2 | -0,5 | -2,6 |
d01 f2f3 | rnbqkb1r/ppp1pppp/5n2/8/3Pp3/2N2P2/PPP3PP/R1BQKBNR b KQkq - 0 4 | KRPPvKRPP | 10,4 | 6,3 | 5,8 | 5,2 |
e10 b7b5 | rnbqkb1r/p2p1ppp/4pn2/1ppP4/2P5/5N2/PP2PPPP/RNBQKB1R w KQkq b6 0 5 | KRPPPvKRN | -0,7 | 7,3 | 6,7 | 5,7 |
c54 a7a6 | r1bqk2r/1pp2ppp/pbnp1n2/4p3/PPB1P3/2PP1N2/5PPP/RNBQK2R w KQkq - 0 8 | KRPPvKRPP | -0,7 | 0,0 | 0,7 | 0,2 |
a22 b8c6 | r1bq1rk1/ppp1bppp/1nn5/4p3/8/2NPB1P1/PP2PPBP/2RQK1NR w K - 5 9 | KRPPvKRPP | 0,7 | 0,3 | 0,5 | 0,3 |
b14 f1d3 | rnbqk2r/pp3ppp/4pn2/3p4/1bPP4/2NB1N2/PP3PPP/R1BQK2R b KQkq - 3 7 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
b80 c8b7 | rn1qkb1r/1b3ppp/p2ppn2/1p6/3NP3/P1N1BP2/1PP3PP/R2QKB1R w KQkq - 1 9 | KRPPvKRPP | 4,9 | 2,8 | 3,9 | 2,8 |
b33 a8b8 | 1rbq1rk1/5ppp/2np4/p2Np1b1/R1B1P3/2P5/1PN2PPP/3QK2R w K - 2 16 | KRPPvKRPP | 0,0 | 0,0 | 1,9 | 1,6 |
d15 g7g6 | rnbqkb1r/4pp1p/p1p2np1/1pPp4/3P4/2N1PN2/PP3PPP/R1BQKB1R w KQkq - 0 7 | KRPPvKRPP | 4,9 | 4,2 | 5,1 | 4,3 |
e32 c8b7 | rn1q1rk1/pbpp1pp1/1p2pn1p/8/2PP3B/P1Q5/1P2PPPP/R3KBNR w KQ - 2 9 | KRPPvKRPP | -0,7 | -0,3 | -0,2 | -0,2 |
d38 b4d6 | r1bq1rk1/ppp2ppp/2nbpn2/8/2BP4/2N1PN2/PPQ2PPP/R1B1K2R w KQ - 1 9 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
a30 e8g8 | rn1q1rk1/pb1pbppp/1p2pn2/8/2PQ4/2N2NP1/PP2PPBP/R1B2RK1 w - - 1 9 | KRPPvKRPP | -0,7 | 0,0 | 0,5 | 0,3 |
a00 d2d4 | rnbqkbnr/ppp2ppp/8/3pp3/3P4/4PP2/PPP3PP/RNBQKBNR b KQkq d3 0 3 | KRPPvKRPP | -18,1 | -19,8 | -16,2 | -13,7 |
a00 b1c3 | rnbqkbnr/ppp2ppp/8/3pp3/8/2N1PP2/PPPP2PP/R1BQKBNR b KQkq - 1 3 | KRBPPvKRB | 2,1 | 36,6 | 45,9 | 40,8 |
a00 e2e4 | rnbqkbnr/pppp1ppp/8/4p3/4P3/5P2/PPPP2PP/RNBQKBNR b KQkq e3 0 2 | KRPPPvKRP | -65,4 | -58,2 | -55,8 | -39,8 |
a00 e2e3 | r1bqkbnr/pppp1ppp/2n5/4p3/8/2N1PP2/PPPP2PP/R1BQKBNR b KQkq - 0 3 | KRBPPvKRB | -38,4 | -45,1 | -42,4 | -60,9 |
a00 f1c4 | r1bqk1nr/pppp1ppp/2n5/2b1p3/2B1P3/2N2P2/PPPP2PP/R1BQK1NR b KQkq - 2 4 | KRPPvKRPP | -9,7 | -3,8 | 0,5 | -4,0 |
a00 d2d3 | r1bqk1nr/ppp2ppp/2np4/2b1p3/4PP2/2NP4/PPP3PP/R1BQKBNR b KQkq - 0 5 | KRBPPvKRB | -2,8 | 3,5 | 8,6 | 17,7 |
a00 f4e5 | r1bqk1nr/ppp2ppp/2np4/2b1P3/4P3/2N5/PPPP2PP/R1BQKBNR b KQkq - 0 5 | KRBPPvKRB | -47,5 | -17,7 | -17,2 | -21,2 |
a00 a7a6 | r1bqk1nr/1pp2ppp/p1np4/2b1p3/4PP2/2N2N2/PPPP2PP/R1BQKB1R w KQkq - 0 6 | KRNPPvKRN KRBPPvKRB | -32,8 | -6,6 | -3,9 | 4,9 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D30, 003 894 ms/move, 062 000 games, 06 833 763 moves aurora 301022 nn-e1fb1ade4432 : avg. D30, 003 824 ms/move, 015 500 games, 00 857 897 moves brainlearn 19.2 nn-e1fb1ade4432 : avg. D30, 003 736 ms/move, 015 500 games, 00 857 920 moves eman experience : avg. D30, 003 951 ms/move, 062 000 games, 03 411 847 moves hypnos 051122 nn-e1fb1ade4432 : avg. D30, 003 897 ms/move, 015 500 games, 00 853 795 moves shashchess 25.3 nn-e1fb1ade4432 : avg. D31, 003 876 ms/move, 015 500 games, 00 852 304 moves Averages : 0 429 sec/game (7 min/game) 123 plies/game (110 played plies/game) Game stages : - opening @ avg. D27, 006 058 ms/move - middleg @ avg. D28, 003 255 ms/move - endgame @ avg. D36, 002 373 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 brainlearn 19.2 nn-e1fb1ade4432 : 2 4 7792.0 15500 50.3 1712 12160 1628 78.5 0 1 2 Eman experience : 0 ---- 31372.0 62000 50.6 7109 48526 6365 78.3 -4 4 3 HypnoS 051122 nn-e1fb1ade4432 : -5 4 7633.0 15500 49.2 1603 12060 1837 77.8 0 1 4 Aurora 301022 nn-e1fb1ade4432 : -6 4 7621.0 15500 49.2 1499 12244 1757 79.0 0 1 5 ShashChess 25.3 nn-e1fb1ade4432 : -8 4 7582.0 15500 48.9 1551 12062 1887 77.8 0 1 White advantage = -49.22 +/- 0.99 Draw rate (equal opponents) = 50.00 % +/- 0.00