ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
a06 c5d4 | rnbqkb1r/pp3ppp/4pn2/3p4/3p4/1P2PN2/PBP2PPP/RN1QKB1R w KQkq - 0 6 | KRPPvKRPP | 0,0 | 0,7 | 0,2 | 0,2 |
a28 e8g8 | r1bq1rk1/pppp1ppp/8/b3P3/2P2B2/2P2Q2/P4PPP/R3KB1R w KQ - 3 11 | KBPPvKBPP | 0,0 | 0,0 | 0,0 | 0,0 |
a35 c5d4 | r1bqkb1r/pp1ppp1p/2n2np1/8/2Pp4/2N1PN2/PP3PPP/R1BQKB1R w KQkq - 0 6 | KRPPvKRPP | 1,4 | 1,0 | 0,7 | 0,5 |
a35 e7e6 | r1bqkb1r/pp3ppp/2n1pn2/2pp4/2PP4/2N2NP1/PP2PP1P/R1BQKB1R w KQkq - 0 6 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
b90 e3f4 | rn1qk2r/1p2bppp/p2pbn2/8/4PB2/1NN4P/PPP3P1/R2QKB1R b KQkq - 0 10 | KBPPvKBPP | 0,0 | 0,3 | 5,3 | 5,7 |
c42 b1d2 | r1bqk2r/ppp1bppp/2n5/3p4/3Pn3/3B1N2/PPPN1PPP/R1BQ1RK1 b kq - 5 8 | KRPPvKRPP | 0,7 | 0,7 | 0,9 | 0,7 |
c50 h7h6 | r1bqk2r/pppp1pp1/2n2n1p/2b1p1B1/2B1P3/3P1N2/PPP2PPP/RN1QK2R w KQkq - 0 6 | KRPPvKRPP | 0,0 | 0,3 | 0,2 | 0,2 |
c54 g8g7 | r1bq1r2/1pp2pk1/2np1n1p/p1b1p1p1/P1B1P3/2PP1NB1/1P3PPP/RN1Q1RK1 w - - 2 11 | KRPPvKRPP | 1,4 | 1,4 | 2,1 | 1,9 |
c65 a7a5 | r1bqr1k1/2pn1ppp/1pp5/p1b1p3/P1N1P3/3P1N2/1PP2PPP/R1BQ1R1K w - a6 0 11 | KRPPvKRPP | 1,4 | 1,4 | 1,6 | 1,2 |
c70 d2d3 | r1bqkb1r/2pp1ppp/p1n2n2/1p2p3/4P3/1B1P1N2/PPP2PPP/RNBQK2R b KQkq - 0 6 | KRPPvKRPP | 0,0 | 0,3 | 0,5 | 0,3 |
c77 f8e8 | r1bqr1k1/2p2ppp/2np1n2/ppb1p3/4P3/2PP1N2/PPBN1PPP/R1BQR1K1 w - - 2 11 | KRPPvKRPP | 1,4 | 3,8 | 3,9 | 4,0 |
c88 b1c3 | r1bq1rk1/4bppp/p2p1n2/npp1p3/4P3/P1NP1N2/BPP2PPP/R1BQR1K1 b - - 1 11 | KRPPvKRPP | -0,7 | -0,3 | -0,2 | -0,2 |
c88 d2d3 | r1bq1rk1/2p1bppp/p1np1n2/P3p3/1p2P3/1B1P1N2/1PP2PPP/RNBQR1K1 b - - 0 10 | KRPPvKRPP | 0,7 | 0,3 | 0,7 | 0,5 |
d02 d6f4 | r1bqk2r/pp3ppp/2n1p3/3p4/3P1b2/2PB1N2/PP1N1PPP/R2QK2R w KQkq - 0 11 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
d02 f5g6 | rn1qkb1r/ppp2ppp/4pnb1/3p4/3P1B2/3BPN2/PPP2PPP/RN1QK2R w KQkq - 2 6 | KRPPvKRPP | 0,0 | 0,0 | 0,2 | 0,3 |
d30 b1c3 f8d6 | rnbqk2r/p1p2ppp/1p1bpn2/3p4/2PP4/2N1PN2/PP3PPP/R1BQKB1R w KQkq - 2 6 | KRPPvKRPP | 1,4 | 1,4 | 0,9 | 0,9 |
d30 b2b3 f8d6 | rnbqk2r/pp3ppp/2pbpn2/3p4/2PP4/1P2PN2/P4PPP/RNBQKB1R w KQkq - 1 6 | KRPPvKRPP | 2,8 | 1,7 | 0,9 | 0,5 |
d30 f8d6 | rnbqk2r/pp3ppp/2pbpn2/3p4/2PP4/3BPN2/PP3PPP/RNBQK2R w KQkq - 2 6 | KRPPvKRPP | 2,8 | 1,4 | 1,9 | 2,1 |
d30 f8e7 | rnbqk2r/pp2bppp/2p1pn2/3p4/2PP4/4PN2/PP1N1PPP/R1BQKB1R w KQkq - 2 6 | KRPPvKRPP | 0,7 | 1,0 | 1,6 | 1,4 |
d36 b8d7 | r1bqr1k1/pp1nbpp1/2p2n1p/3p4/3P3B/2NBP3/PPQ1NPPP/R3K2R w KQ - 8 11 | KRPPvKRPP | 0,0 | 0,3 | 0,9 | 0,5 |
e04 c7c5 | rnbqkb1r/pp3ppp/4pn2/2p5/2pP4/5NP1/PP2PPBP/RNBQK2R w KQkq c6 0 6 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
e05 b8d7 | r1bq1rk1/1p1n1ppp/p3pn2/2b5/P1Q5/5NP1/1P2PPBP/RNB2RK1 w - - 1 11 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
e05 f3e5 | rnbq1rk1/ppp1bppp/4pn2/4N3/2pP4/6P1/PP2PPBP/RNBQ1RK1 b - - 1 7 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,2 |
e06 b8d7 | r1bq1rk1/pp1nbppp/2p1p3/8/2NP1P2/8/PP2PPBP/RN1Q1RK1 w - - 1 11 | KRPPvKRPP | 0,7 | 1,0 | 1,6 | 2,3 |
e06 c7c5 | rnbq1rk1/pp2bppp/4pn2/2pp4/2PP4/5NP1/PP2PPBP/RNBQ1RK1 w - c6 0 7 | KRPPvKRPP | 0,7 | 0,0 | 0,5 | 0,3 |
e11 d5f4 | rnbq1rk1/pp2bppp/2p1p3/8/2NP1n2/6P1/PP2PPBP/RN1Q1RK1 w - - 0 11 | KRPPvKRPP | 3,5 | 2,4 | 3,5 | 2,6 |
e14 d7d5 | rn1qkb1r/pbp2ppp/1p2pn2/3p4/2PP4/2N1PN2/PP3PPP/R1BQKB1R w KQkq d6 0 6 | KRPPvKRPP | 0,7 | -0,7 | -0,7 | -0,5 |
e15 a6b7 | rn1qkb1r/pbpp1ppp/1p2pn2/8/2PP4/5NP1/PPQ1PP1P/RNB1KB1R w KQkq - 3 6 | KRPPvKRPP | 1,4 | 1,0 | 1,4 | 1,0 |
e20 d7d6 | rnbqk2r/pp3ppp/3ppn2/2pP4/1bP5/2N2P2/PP2P1PP/R1BQKBNR w KQkq - 0 6 | KRPPvKRPP | 0,0 | -0,7 | -0,2 | -0,9 |
e41 d7d5 | rnbqk2r/pp3ppp/4pn2/2pp4/1bPP4/2NBP3/PP3PPP/R1BQK1NR w KQkq d6 0 6 | KRPPvKRPP | 0,7 | -0,3 | 0,0 | 0,3 |
e51 c7c5 | rn1q1rk1/pb2bppp/1p3n2/2pp4/3P4/2NBPN2/PP1B1PPP/2RQ1RK1 w - c6 0 11 | KRPPvKRPP | -0,7 | -0,3 | -0,2 | -0,2 |
e97 f6d7 | r1bq1rk1/pppnnpbp/3p2p1/3Pp3/1PP1P3/2N2N2/P3BPPP/R1BQ1RK1 w - - 1 10 | KRPPvKRPP | -3,5 | 3,8 | 6,7 | 7,3 |
e99 e1d3 | r1bq1rk1/pppnn1bp/3p4/3Pp1p1/2P1Pp2/2NN1P2/PP2BBPP/R2Q1RK1 b - - 1 13 | KRPPvKRPP | 0,7 | 3,1 | 13,7 | 14,4 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D36, 004 236 ms/move, 066 000 games, 05 417 274 moves aurora 200822 nn-ad9b42354671 : avg. D36, 004 110 ms/move, 016 500 games, 00 701 865 moves brainlearn 18.0 nn-ad9b42354671 : avg. D37, 004 048 ms/move, 016 500 games, 00 650 853 moves eman experience : avg. D36, 004 406 ms/move, 066 000 games, 02 710 015 moves hypnos 220822 nn-ad9b42354671 : avg. D35, 004 002 ms/move, 016 500 games, 00 691 889 moves shashchess 23.1.1 nn-ad9b42354671 : avg. D38, 004 134 ms/move, 016 500 games, 00 662 652 moves Averages : 0 348 sec/game (6 min/game) 097 plies/game (082 played plies/game) Game stages : - opening @ avg. D29, 006 012 ms/move - middleg @ avg. D33, 003 906 ms/move - endgame @ avg. D47, 002 934 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 33137.5 66000 50.2 366 65543 91 99.3 -1 4 2 brainlearn 18.0 nn-ad9b42354671 : -1 4 8237.0 16500 49.9 23 16428 49 99.6 0 1 3 HypnoS 220822 nn-ad9b42354671 : -1 4 8226.5 16500 49.9 29 16395 76 99.4 0 1 4 Aurora 200822 nn-ad9b42354671 : -1 4 8217.5 16500 49.8 26 16383 91 99.3 0 1 5 ShashChess 23.1.1 nn-ad9b42354671 : -3 4 8181.5 16500 49.6 13 16337 150 99.0 0 1 White advantage = 1.15 +/- 0.93 Draw rate (equal opponents) = 50.00 % +/- 0.00