ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
a00 c2c3 | rnbqkbnr/ppp2pp1/8/3pp2P/8/2P4P/PP1PPP2/RNBQKBNR b KQkq - 0 4 | KRPPvKRNP | 2,1 | 6,9 | 17,2 | 24,9 |
a00 d1d4 | rnbqkbnr/ppp2ppp/8/3p2P1/3Q4/8/PPP1PP1P/RNB1KBNR b KQkq - 0 4 | KRPPPvKRP KRNPPvKRB | 7,6 | 8,3 | 13,9 | 14,9 |
a00 d2d3 | rn1qkbnr/ppp2ppp/4b3/3pp3/6P1/3PP3/PPP1BP1P/RNBQK1NR b KQkq - 0 4 | KRNPPvKRN | -8,3 | 5,2 | 4,4 | 8,7 |
a00 e5d4 c2c3 | rnbqkbnr/ppp2ppp/8/3p2P1/3p4/2P5/PP2PP1P/RNBQKBNR b KQkq - 0 4 | KRNPPvKRB | -7,6 | -1,0 | -0,2 | 5,4 |
a00 e5d4 f1g2 | rnbqkbnr/ppp2ppp/8/3p2P1/3p4/8/PPP1PPBP/RNBQK1NR b KQkq - 1 4 | KRNPPvKRB | -1,4 | 3,8 | 7,4 | 6,9 |
a00 e7e5 d2d3 | rnbqkbnr/ppp2pp1/8/3pp2P/8/3P3P/PPP1PP2/RNBQKBNR b KQkq - 0 4 | KRBPPvKRB | -8,3 | 6,6 | 10,4 | 21,6 |
a00 e7e5 h2h3 | r1bqkbnr/ppp2ppp/2n5/3pp3/6P1/P3P2P/1PPP1P2/RNBQKBNR b KQkq - 0 4 | KRNPPvKRN | -10,4 | -5,2 | 2,3 | 5,7 |
a00 f1g2 | rnbqkbnr/ppp2pp1/8/3pp2P/8/7P/PPPPPPB1/RNBQK1NR b KQkq - 1 4 | KRBPPvKRB | 8,3 | 12,5 | 7,4 | 17,6 |
a00 g4g5 | rnbqkbnr/ppp2pp1/8/3pp1Pp/8/2N1P3/PPPP1P1P/R1BQKBNR b KQkq - 0 4 | KRBPPvKRB | 1,4 | -1,7 | 4,9 | 7,5 |
a00 h2h3 | rn1qkbnr/ppp2ppp/4b3/3pp3/6P1/2N1P2P/PPPP1P2/R1BQKBNR b KQkq - 0 4 | KRBPPvKRB | 3,5 | 2,1 | 0,9 | 9,2 |
a28 g4f3 | r2q1rk1/ppp2ppp/1bnp1n2/4p3/1PP1P3/P1NPBb2/4BPPP/R2Q1RK1 w - - 0 11 | KRPPvKRPP | 0,0 | -0,3 | -0,2 | 0,0 |
b54 a7a6 | rnbqkb1r/1p2pppp/p2p1n2/8/3NP3/5P2/PPP3PP/RNBQKB1R w KQkq - 0 6 | KRPPvKRPP | 2,1 | 2,1 | 1,9 | 3,5 |
c11 c5c4 | r1b1kb1r/p2n1ppp/1pn1p3/q2pP3/N1pP1P2/2P2N2/PP1B2PP/R2QKB1R w KQkq - 0 11 | KRNPvKRPP | 95,4 | 117,6 | 124,6 | 136,4 |
c65 c5b6 | r1bq1rk1/2p2pp1/pbnp1n1p/1p2p3/4P3/1BPP1N1P/PP1N1PP1/R1BQ1RK1 w - - 2 11 | KRPPvKRPP | 2,1 | 0,7 | 0,5 | 1,2 |
c65 c5d6 | r1bqr1k1/p1pn1ppp/1ppb4/4p3/1PN1P3/3P1N2/P1PB1PPP/R2Q1RK1 w - - 1 11 | KRPPvKRPP | 0,7 | 0,7 | 0,9 | 1,6 |
c65 d7d6 | r1bqk2r/ppp2ppp/2np1n2/1Bb1p3/4P3/3P1N2/PPPN1PPP/R1BQK2R w KQkq - 0 6 | KRPPvKRPP | 5,6 | 6,3 | 4,4 | 4,5 |
c65 g7g6 | r1bq1rk1/1ppn3p/2p2pp1/p1b1p3/P1N1P2N/3P4/1PP2PPP/R1BQ1RK1 w - - 0 11 | KRPPvKRBP | 3,5 | 2,4 | 1,9 | 1,6 |
c77 b7b5 | r1bqkb1r/2pp1ppp/p1n2n2/1p2p3/B3P3/3P1N2/PPP2PPP/RNBQK2R w KQkq b6 0 6 | KRPPvKRPP | 2,8 | 3,1 | 2,5 | 5,0 |
c89 b3d5 | 5rk1/5ppp/p1pbr3/1p1B4/3P2b1/2PQB1Pq/PP1N1P1P/R3R1K1 b - - 0 18 | KRBPPvKRN | 55,4 | 62,5 | 72,9 | 82,7 |
c89 c3c4 | 5rk1/5ppp/p1pbr3/1p1n4/2PP2b1/1B1QB1Pq/PP1N1P1P/R3R1K1 b - - 0 18 | KRPPvKRPP | 0,7 | 0,7 | 1,4 | 1,9 |
c89 d3f1 | 5rk1/5ppp/p1pbr3/1p1n4/3P2b1/1BP1B1Pq/PP1N1P1P/R3RQK1 b - - 8 18 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | -0,2 |
c89 f7f5 | 4rrk1/6pp/p1pb4/1p1n1p2/3P2b1/1BPQB1Pq/PP1N1P1P/R3R1K1 w - f6 0 18 | KRPPvKRPP | 0,0 | 0,0 | 0,0 | 0,0 |
d00 e7e6 | r1bqkb1r/pp3ppp/2n1pn2/2pp4/3P1B2/4PN2/PPPN1PPP/R2QKB1R w KQkq - 0 6 | KRPPvKRPP | 1,4 | 1,0 | 1,4 | 2,8 |
d02 b8c6 | r1bqkb1r/pp3ppp/2n1pn2/2pp4/3P1B2/2P1PN2/PP3PPP/RN1QKB1R w KQkq - 1 6 | KRPPvKRPP | 2,1 | 1,7 | 1,9 | 4,0 |
d45 f1e2 | r1bqkb1r/pp1n1ppp/2p1pn2/3p4/2PP4/2N1PN2/PP2BPPP/R1BQK2R b KQkq - 2 6 | KRPPvKRPP | 0,7 | 1,7 | 1,6 | 2,1 |
e08 d5e4 | 2rq1rk1/pb1nbppp/1pp1pn2/8/2PPp3/1PN2NP1/P1Q2PBP/R1BR2K1 w - - 0 12 | KRBBPvKQP | 23,7 | 17,7 | 18,1 | 24,7 |
e68 a7a5 | r1bqr1k1/1pp2pbp/3p1np1/p1n5/2PNP3/2N3PP/PP3PB1/R1BQR1K1 w - a6 0 12 | KRPPvKRPP | 8,3 | 7,3 | 12,7 | 14,4 |
e69 a7a5 | r1bqr1k1/1p1n1pbp/2pp1np1/p7/2PNP3/2N3PP/PP3PB1/R1BQR1K1 w - a6 0 12 | KRBNvKRNP | 14,6 | 26,8 | 22,5 | 27,0 |
e69 f8e8 | r1b1r1k1/pp1n1pbp/1qpp1np1/8/2PNP3/2N3PP/PP3PB1/R1BQR1K1 w - - 1 12 | KRRPvKRNP | 5,6 | 21,2 | 22,0 | 24,9 |
e98 g8h8 | r1bq1r1k/pppnn1bp/3p2p1/3Ppp2/2P1P3/2NN4/PP1BBPPP/R2Q1RK1 w - - 2 12 | KRPPvKRPP | 29,3 | 37,7 | 33,9 | 41,5 |
e99 g8h8 | r1bq1r1k/pppnn1bp/3p2p1/3Ppp2/2P1P1P1/2N2P2/PP2B2P/R1BQNRK1 w - - 1 12 | KRPPvKRPP | 8,3 | 14,3 | 21,8 | 29,8 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D27, 001 806 ms/move, 062 000 games, 06 594 516 moves brainlearn 18.0 nn-ad9b42354671 : avg. D26, 001 644 ms/move, 015 500 games, 00 816 120 moves eman experience : avg. D27, 001 956 ms/move, 062 000 games, 03 296 644 moves hypnos 190722 nn-ad9b42354671 : avg. D26, 001 663 ms/move, 015 500 games, 00 841 854 moves judas 190722 nn-ad9b42354671 : avg. D26, 001 627 ms/move, 015 500 games, 00 824 631 moves stockfish 15.0 : avg. D27, 001 660 ms/move, 015 500 games, 00 815 267 moves Averages : 0 192 sec/game (3 min/game) 129 plies/game (106 played plies/game) Game stages : - opening @ avg. D24, 002 512 ms/move - middleg @ avg. D25, 001 682 ms/move - endgame @ avg. D31, 001 283 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 32505.5 62000 52.4 12433 40145 9422 64.8 -18 4 2 JudaS 190722 nn-ad9b42354671 : -9 4 7573.0 15500 48.9 2547 10052 2901 64.9 0 1 3 brainlearn 18.0 nn-ad9b42354671 : -17 4 7412.5 15500 47.8 2393 10039 3068 64.8 0 1 4 HypnoS 190722 nn-ad9b42354671 : -18 4 7382.0 15500 47.6 2365 10034 3101 64.7 0 1 5 stockfish 15.0 : -31 4 7127.0 15500 46.0 2117 10020 3363 64.6 0 1 White advantage = -99.36 +/- 1.01 Draw rate (equal opponents) = 50.00 % +/- 0.00