ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
a00 a2a3 | rnbqkbnr/ppp2ppp/8/3pp3/6P1/P3P3/1PPP1P1P/RNBQKBNR b KQkq - 0 3 | KRNPPvKRB | 29,3 | 21,6 | 39,3 | 34,0 |
a00 b1c3 | rnbqkbnr/ppp2ppp/8/3pp3/6P1/2N1P3/PPPP1P1P/R1BQKBNR b KQkq - 1 3 | KRNPPvKRN | 16,0 | 17,7 | 26,9 | 25,6 |
a00 b8c6 a2a3 | r1bqkbnr/ppp1pppp/2n5/3p4/6P1/P3P3/1PPP1P1P/RNBQKBNR b KQkq - 0 3 | KRBPPvKRB | 25,8 | 20,2 | 31,8 | 32,2 |
a00 b8c6 b1c3 | r1bqkbnr/ppp1pppp/2n5/3p4/6P1/2N1P3/PPPP1P1P/R1BQKBNR b KQkq - 2 3 | KRNPPvKRN | 27,9 | 23,7 | 29,3 | 28,9 |
a00 b8c6 d2d3 | r1bqkbnr/ppp1pppp/2n5/3p4/6P1/3PP3/PPP2P1P/RNBQKBNR b KQkq - 0 3 | KRBPPvKRB | 45,4 | 26,8 | 43,3 | 43,3 |
a00 b8c6 d2d4 | r1bqkbnr/ppp1pppp/2n5/3p4/3P2P1/4P3/PPP2P1P/RNBQKBNR b KQkq d3 0 3 | KRBPPvKRB | 28,6 | 19,5 | 17,2 | 24,5 |
a00 b8c6 f1e2 | r1bqkbnr/ppp1pppp/2n5/3p4/6P1/4P3/PPPPBP1P/RNBQK1NR b KQkq - 2 3 | KRBPPvKRB | 31,4 | 25,8 | 38,6 | 38,9 |
a00 b8c6 h2h3 | r1bqkbnr/ppp1pppp/2n5/3p4/6P1/4P2P/PPPP1P2/RNBQKBNR b KQkq - 0 3 | KRBPPvKRB | 27,9 | 13,9 | 19,5 | 19,5 |
a00 c8g4 h2h3 | rn1qkbnr/ppp1pppp/8/3p4/2P3b1/7P/PP1PPP2/RNBQKBNR b KQkq - 0 3 | KRNPPvKRN | 2,1 | 6,3 | 14,6 | 12,3 |
a00 d1b3 | rn1qkbnr/ppp1pppp/8/3p4/2P3b1/1Q6/PP1PPP1P/RNB1KBNR b KQkq - 1 3 | KRBPPvKRN | 9,0 | 7,6 | 5,6 | 6,9 |
a00 d2d3 | rnbqkbnr/ppp2ppp/8/3pp3/6P1/3PP3/PPP2P1P/RNBQKBNR b KQkq - 0 3 | KRBPPvKRB | 27,2 | 20,9 | 26,2 | 26,1 |
a00 d2d4 | rnbqkbnr/ppp2ppp/8/3pp3/3P2P1/4P3/PPP2P1P/RNBQKBNR b KQkq d3 0 3 | KRBPPvKRB | 30,7 | 25,1 | 22,5 | 25,6 |
a00 e7e5 f1g2 | rnbqkbnr/ppp2ppp/8/3pp1P1/8/8/PPPPPPBP/RNBQK1NR b KQkq - 1 3 | KRBPPvKRB | 42,6 | 20,5 | 18,3 | 19,8 |
a00 f1e2 | rnbqkbnr/ppp2ppp/8/3pp3/6P1/4P3/PPPPBP1P/RNBQK1NR b KQkq - 1 3 | KRBPPvKRB | 24,4 | 17,4 | 18,3 | 23,1 |
a00 f1g2 | rnbqkbnr/ppp1ppp1/8/3p3p/6P1/7P/PPPPPPB1/RNBQK1NR b KQkq - 1 3 | KRBPPvKRB | 1,4 | 1,0 | 2,3 | 2,8 |
a00 f1g2 c8g4 h2h3 | rn1qkbnr/ppp1pppp/8/3p4/6b1/7P/PPPPPPB1/RNBQK1NR b KQkq - 0 3 | KRPPPvKRP | 9,0 | 13,2 | 13,7 | 13,0 |
a00 g4g5 | rnbqkbnr/ppp1ppp1/8/3p2Pp/8/7P/PPPPPP2/RNBQKBNR b KQkq - 0 3 | KRBPPvKRB | 2,8 | 2,8 | 3,7 | 7,5 |
a41 c8e6 | r2q1rk1/ppp2pbp/1n1pbnp1/8/2PBP1P1/2N2P2/PP1Q3P/2KR1BNR w - - 1 11 | KRBNvKRBP | 2,8 | 2,4 | 3,2 | 6,1 |
b08 g8h8 | r1bq1r1k/ppp3bp/2np1np1/4p3/2B1PB2/2N2N2/PPPQ1PPP/2KR3R w - - 2 11 | KRPPvKRPP | 3,5 | 2,8 | 7,6 | 19,7 |
b30 g8e7 | 2kr1b1r/1p2n1pp/pqp2p2/2p1p3/2P1P1b1/1P1P1N2/PB2QPPP/RN3RK1 w - - 1 11 | KRPPvKRPP | -1,4 | 2,1 | -3,0 | 5,0 |
b50 d6d5 | r1bq1rk1/1p2nppp/p1n1p3/3pP3/Q7/2N2N2/PPP2PPP/2KR1B1R w - - 0 11 | KRPPvKRPP | 0,7 | 5,2 | 6,0 | 10,3 |
b66 h7h6 | r1bq1rk1/1p2bpp1/p1nppn1p/6B1/4PP2/1NN5/PPPQ2PP/2KR1B1R w - - 0 11 | KRPPvKRPP | 20,9 | 16,7 | 22,0 | 34,0 |
b89 c6a5 | r1b2rk1/ppq1bppp/3ppn2/n7/2BNP3/2N1B3/PPP1QPPP/2KR2R1 w - - 8 11 | KRBPPvKRB | 0,7 | 1,4 | 3,0 | 5,2 |
c02 e8c8 | 2kr1bnr/pp1b1pp1/1q2p2p/n2pP3/2pP4/P1P2NPB/1P1N1P1P/R1BQ1RK1 w - - 2 11 | KRBPPvKRR | 12,5 | 8,7 | 16,2 | 16,3 |
c14 b8c6 | r1b2rk1/pp1nqppp/2n1p3/1N1pP3/3p1P2/8/PPPQ2PP/2KR1BNR w - - 2 11 | KRPPvKRPP | 0,7 | 0,3 | 0,2 | 0,3 |
d09 c8b8 | 1k1r1b1r/pppq1ppp/2n1b1n1/4P3/Q1PpN3/5NP1/PP2PPBP/R1B2RK1 w - - 11 11 | KRPPvKRPP | 52,5 | 95,4 | 69,0 | 77,5 |
d53 d5e4 | r1bqrnk1/ppp2ppp/4pb2/8/2PPp3/2N2N2/PPQ2PPP/1K1R1B1R w - - 0 11 | KRPPvKRPP | 7,6 | 7,3 | 13,9 | 14,1 |
d98 e7e5 | rn1q1rk1/ppp2pbp/1n4p1/2Q1p3/3PP1b1/2N1BN2/PP3PPP/2KR1B1R w - e6 0 11 | KRPPvKRPP | 0,7 | 2,8 | 4,2 | 7,3 |
e12 b8d7 | r2q1rk1/pbpnbpp1/1p1pp2p/7n/2PP4/P1N1PNB1/1PQ2PPP/2KR1B1R w - - 2 11 | KRPPvKRPP | 9,0 | 10,4 | 20,6 | 35,6 |
e90 a6b4 | r1bq1rk1/ppp3bp/3p2p1/3Ppp1n/1nP1P3/2N1BN1P/PPQ2PP1/2KR1B1R w - - 2 11 | KQPPvKQBP | 6,9 | 8,7 | 26,9 | 32,1 |
elo | no doubt, there are the best moves and the most effective ! |
005 players : avg. D24, 001 773 ms/move, 060 000 games, 06 886 192 moves brainlearn 16.1 nn-6877cd24400e : avg. D24, 001 688 ms/move, 015 000 games, 00 847 093 moves eman experience : avg. D24, 001 861 ms/move, 060 000 games, 03 445 220 moves hypnos 110422 nn-6877cd24400e : avg. D24, 001 728 ms/move, 015 000 games, 00 847 542 moves judas 110422 nn-6877cd24400e : avg. D26, 001 642 ms/move, 015 000 games, 00 872 256 moves stockfish 15.0 : avg. D24, 001 680 ms/move, 015 000 games, 00 874 081 moves Averages : 0 203 sec/game (3 min/game) 136 plies/game (115 played plies/game) Game stages : - opening @ avg. D23, 002 328 ms/move - middleg @ avg. D23, 001 759 ms/move - endgame @ avg. D27, 001 298 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 31856.5 60000 53.1 19422 24869 15709 41.4 -28 4 2 brainlearn 16.1 nn-6877cd24400e : -17 5 7216.5 15000 48.1 4190 6053 4757 40.4 0 1 3 JudaS 110422 nn-6877cd24400e : -22 5 7142.5 15000 47.6 3918 6449 4633 43.0 0 1 4 HypnoS 110422 nn-6877cd24400e : -34 5 6934.0 15000 46.2 3729 6410 4861 42.7 0 1 5 stockfish 15.0 : -39 4 6850.5 15000 45.7 3872 5957 5171 39.7 0 1 White advantage = -182.48 +/- 1.12 Draw rate (equal opponents) = 50.00 % +/- 0.00