ECO code, last opening move, start position | Most likely endgame | ELO scores after 500, 1000, 1500, 2000 games |
||||
a01 a7a5 | r1bq1rk1/1pp2pbp/2np2p1/p3n3/4P3/1PN3P1/PBPQ1PBP/2KR2NR w - a6 0 11 | KBBNPvKRB | 119,1 | 130,5 | 130,4 | 130,1 |
a46 e8g8 | r1bq1rk1/1ppnbpp1/p2pp2p/8/3PP3/2N5/PPPQBPPP/2KRN2R w - - 6 11 | KBNPvKRBP KRBPPvKRB | 53,9 | 66,5 | 69,2 | 78,8 |
a50 c2c4 | rnbqkb1r/pppppppp/5n2/8/2PP4/8/PP2PPPP/RNBQKBNR b KQkq c3 0 2 | KRPPvKRPP | -2,1 | -0,7 | 0,5 | 0,5 |
b00 e2e4 | rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1 | KRPPvKRPP | -1,4 | -1,0 | 0,2 | 0,9 |
b06 d6d5 | r1bq1rk1/pp3pbp/2p2np1/3pn3/P3P2P/2N1BP2/1PPQ2P1/2KR1BNR w - - 0 11 | KRPPvKRPP | 79,2 | 99,2 | 108,8 | 115,2 |
b12 d7d5 | rnbqkbnr/pp2pppp/2p5/3p4/3PP3/8/PPP2PPP/RNBQKBNR w KQkq d6 0 3 | KRPPvKRPP | 11,8 | 9,7 | 8,8 | 8,5 |
b19 f6e4 | 2kr1b1r/ppqn1pp1/2p1p2p/7P/3Pn3/3Q1NP1/PPPB1P2/2KR3R w - - 0 15 | KRRPvKRNP | 94,7 | 91,3 | 95,7 | 96,6 |
b27 g1f3 | rnbqkbnr/pp1ppppp/8/2p5/4P3/5N2/PPPP1PPP/RNBQKB1R b KQkq - 1 2 | KRPPvKRPP | 2,1 | 4,2 | 4,4 | 5,0 |
b56 b1c3 | rnbqkb1r/pp2pppp/3p1n2/8/3NP3/2N5/PPP2PPP/R1BQKB1R b KQkq - 2 5 | KRPPvKRPP | 17,4 | 16,7 | 16,2 | 16,3 |
b82 c8d7 | r2q1rk1/1p1bbppp/p1nppn2/8/2BNPP2/2N1BQ2/PPP3PP/2KR3R w - - 9 11 | KRBPPvKRN | 72,6 | 84,7 | 91,7 | 95,1 |
b89 f6e4 | r1b2rk1/pp2bppp/2npp3/q7/2BNnP2/2N1B3/PPP1Q1PP/2KR3R w - - 0 11 | KRBPvKRPP | 51,1 | 56,8 | 64,2 | 67,4 |
b97 c2c4 | r1b1k2r/4b3/p1p1pp2/4p2p/q1P1N3/1R6/P2QB1PP/4K2R b Kkq c3 0 18 | KQBPvKQRP | 127,8 | 128,6 | 131,7 | 133,7 |
b97 e4f6 | r1b1k2r/4b3/p1p1pN2/4p2p/q7/1R6/P1PQB1PP/4K2R b Kkq - 0 18 | KRRPvKRRP | 0,0 | 0,0 | 0,0 | 0,0 |
c00 b7b6 | r1b2rk1/p1pnbppp/1p2pn2/5q2/2N5/1PN5/PBPPQPPP/2KR1B1R w - - 0 11 | KRPPPvKRP | 25,8 | 31,7 | 33,2 | 47,2 |
c11 b7b6 | r1bq1rk1/p1pnbppp/1p2p3/8/3PN2P/3Q1N2/PPP2PP1/2KR1B1R w - - 0 11 | KRPPPvKRB | 106,0 | 117,6 | 128,3 | 134,1 |
c16 f7f6 | 2kr1bnr/pbpq2pp/1pn1pp2/3pP3/N2P1N2/2P5/PP2BPPP/R1BQ1RK1 w - - 0 11 | KRPPPvKRP KRBPPvKRB | 79,9 | 104,5 | 112,9 | 116,0 |
c50 d2d3 f8c5 | r1bqk2r/pppp1ppp/2n2n2/2b1p3/2B1P3/3P1N2/PPP2PPP/RNBQK2R w KQkq - 1 5 | KRPPvKRPP | -0,7 | 0,3 | 1,4 | 1,4 |
c50 f8c5 | r1bqk1nr/pppp1ppp/2n5/2b1p3/2B1P3/5N2/PPPP1PPP/RNBQK2R w KQkq - 4 4 | KRPPvKRPP | 1,4 | 2,4 | 2,8 | 1,9 |
c67 f3e5 | r1bqkb1r/pppp1ppp/2nn4/1B2N3/8/8/PPPP1PPP/RNBQR1K1 b kq - 0 6 | KRPPvKRPP | 0,7 | 1,0 | 0,9 | 0,5 |
c68 f8d6 | 2kr2nr/1ppq2pp/p1pb1p2/4p3/2N1P3/3P1Q1P/PPP2PP1/R1B2RK1 w - - 2 11 | KRPPPvKRP | 88,0 | 111,8 | 111,9 | 114,3 |
c89 f7f5 | 5rk1/6pp/p1pbr3/1p1n1p2/P2P2b1/1BPQB1Pq/1P1N1P1P/R3R1K1 w - f6 0 19 | KNPPPvKBP | 24,4 | 61,4 | 68,7 | 71,0 |
c89 h3h5 | 5rk1/5ppp/p1pbr3/1p1n3q/P2P2b1/1BPQB1P1/1P1N1P1P/R3R1K1 w - - 1 19 | KBPPvKBPP | 12,5 | 6,9 | 5,3 | 4,2 |
d53 d5e4 | r1bqrnk1/ppp2ppp/4pb2/8/2PPp3/2N2N2/PPQ2PPP/1K1R1B1R w - - 0 11 | KRPPvKRPP | 9,7 | 7,3 | 5,8 | 6,3 |
e86 f8e8 | r1bqr1k1/1p1n1pbp/p1pp1np1/4p3/2PPP3/2N1BP2/PP1QN1PP/1K1R1B1R w - - 2 11 | KRNPPvKRB | 106,0 | 119,9 | 119,9 | 113,5 |
elo | no doubt, there are the best moves and the most effective ! |
With a learning feature :
- in average, [Eman experience] needs less moves to win than [Eman only]
- [Eman experience] can learn continuously until the 2000th game
Without a learning feature :
- after the 300th game, [Eman only] needs more and more moves to win
- [Eman only] loses until 36 elo from the 500th game to the 2000th game
get by pgnToWinLength.exe, contact me to get your personal copy of pgnToWinLength
With a learning feature :
- after the 40th game, [Eman experience] has learned 11.Nfg5 was the most effective (white's win rate @ 96.4%)
Without a learning feature :
- [Eman only] has no memory of its previous games => no notion of efficiency => very variable strength
- depending on its analysis time/depth, its best moves were :
11.Neg5 (score @ +2.35/28, white's win rate @ 56%) or
11.Nfg5 (score @ +2.33/28, white's win rate @ 96%) or
11.Be2 (score @ +1.12/28, white's win rate @ 53%)
get by pgnToMovesFreq.exe, contact me to get your personal copy of pgnToMovesFreq
Statistics
002 players : avg. D27, 001 796 ms/move, 048 000 games, 05 111 187 moves eman experience : avg. D27, 001 788 ms/move, 048 000 games, 02 549 888 moves eman only : avg. D27, 001 801 ms/move, 048 000 games, 02 561 299 moves Averages : 0 191 sec/game (3 min/game) 131 plies/game (106 played plies/game) Game stages : - opening @ avg. D24, 002 290 ms/move - middleg @ avg. D26, 001 785 ms/move - endgame @ avg. D31, 001 370 ms/moveOrdo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppN 1 Eman experience : 0 ---- 27788.0 48000 57.9 11690 32196 4114 67.1 -59 1 2 Eman only : -59 2 20212.0 48000 42.1 4114 32196 11690 67.1 0 1 White advantage = 87.60 +/- 1.17 Draw rate (equal opponents) = 50.00 % +/- 0.00