Which Lc0 net for an RTX 2070 ?

Ordo

# PLAYER                                       :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
1 2070 LC0 0.32.0 CUDA T3-2767500 (145 MB)     :       2     36   168.5     320  52.7   26  285    9  89.1     -17     8
2 2070 LC0 0.32.0 CUDA BT4-1740 (364 MB)       :       0   ----   167.5     320  52.3   22  291    7  90.9     -17     8
3 2070 LC0 0.32.0 CUDA BT4-6147500 (320 MB)    :      -3     35   166.0     320  51.9   26  280   14  87.5     -16     8
4 2070 LC0 0.32.0 CUDA BT3-2790000 (182 MB)    :      -8     36   163.5     320  51.1   20  287   13  89.7     -16     8
5 2070 LC0 0.32.0 CUDA T82-7464000 (162 MB)    :      -8     36   163.5     320  51.1   17  293   10  91.6     -16     8
6 2070 LC0 0.32.0 CUDA T1-3395000 (142 MB)     :     -14     36   160.5     320  50.2   20  281   19  87.8     -15     8
7 2070 LC0 0.32.0 CUDA T82-825846 (162 MB)     :     -16     35   159.5     320  49.8   17  285   18  89.1     -15     8
8 2070 LC0 0.32.0 CUDA T1-2432500 (35 MB)      :     -42     36   146.0     320  45.6   12  268   40  83.8     -11     8
9 2070 LC0 0.32.0 CUDA T60-611245 (130 MB)     :     -44     37   145.0     320  45.3    7  276   37  86.3     -11     8

White advantage = -27.67 +/- 6.73
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

009 players                               : avg. D09, 001 335 ms/move, 001 440 games, 00 189 063 moves

2070 lc0 0.32.0 cuda bt4-1740 (364 mb)    : avg. D09, 001 328 ms/move, 000 320 games, 00 020 873 moves
2070 lc0 0.32.0 cuda bt4-6147500 (320 mb) : avg. D08, 001 350 ms/move, 000 320 games, 00 020 687 moves
2070 lc0 0.32.0 cuda bt3-2790000 (182 mb) : avg. D09, 001 370 ms/move, 000 320 games, 00 020 280 moves
2070 lc0 0.32.0 cuda t82-7464000 (162 mb) : avg. D09, 001 348 ms/move, 000 320 games, 00 020 762 moves
2070 lc0 0.32.0 cuda t82-825846 (162 mb)  : avg. D09, 001 338 ms/move, 000 320 games, 00 020 891 moves
2070 lc0 0.32.0 cuda t3-2767500 (145 mb)  : avg. D09, 001 355 ms/move, 000 320 games, 00 020 611 moves
2070 lc0 0.32.0 cuda t1-3395000 (142 mb)  : avg. D10, 001 311 ms/move, 000 320 games, 00 021 484 moves
2070 lc0 0.32.0 cuda t60-611245 (130 mb)  : avg. D10, 001 321 ms/move, 000 320 games, 00 021 673 moves
2070 lc0 0.32.0 cuda t1-2432500 (35 mb)   : avg. D10, 001 299 ms/move, 000 320 games, 00 021 802 moves

Averages :
0 174 sec/game (3 min/game)
136 plies/game (131 played plies/game)

Game stages :
- opening @ avg. D11, 001 688 ms/move
- middleg @ avg. D10, 001 369 ms/move
- endgame @ avg. D07, 000 948 ms/move
		

To get the games, send me an email or join my telegram channel.