FRITZ releases

Ordo

# PLAYER                            :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
1 20T Fat Fritz 2 x64 BMI2          :     626     57   263.5     320  82.3  208  111    1  34.7     290     8
2 20T Fritz 20 x64 AVX2             :     602     56   256.5     320  80.2  195  123    2  38.4     293     8
3 20T Fritz 19 x64 AVX2             :     476     52   215.0     320  67.2  145  140   35  43.8     309     8
4 20T PowerFritz 18 x64 AVX2        :     445     52   204.0     320  63.8  137  134   49  41.9     313     8
5 20T Fritz 18 Neuronal x64 AVX2    :     317     51   156.0     320  48.8   98  116  106  36.3     329     8
6 20T Fritz 18 x64                  :     211     48   116.0     320  36.3   48  136  136  42.5     342     8
7 20T Fritz 17 x64                  :     197     48   111.0     320  34.7   51  120  149  37.5     344     8
8 20T Fritz 16 x64                  :      73     48    69.5     320  21.7   22   95  203  29.7     359     8
9 20T Fritz 15 x64                  :       0   ----    48.5     320  15.2    8   81  231  25.3     368     8

White advantage = -25.11 +/- 8.48
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

009 players                    : avg. D24, 001 300 ms/move, 001 440 games, 00 181 976 moves

20t fat fritz 2 x64 bmi2       : avg. D31, 000 822 ms/move, 000 320 games, 00 017 965 moves
20t fritz 20 x64 avx2          : avg. D24, 001 410 ms/move, 000 320 games, 00 019 300 moves
20t fritz 19 x64 avx2          : avg. D23, 001 341 ms/move, 000 320 games, 00 020 858 moves
20t powerfritz 18 x64 avx2     : avg. D23, 001 312 ms/move, 000 320 games, 00 021 435 moves
20t fritz 18 neuronal x64 avx2 : avg. D23, 001 268 ms/move, 000 320 games, 00 022 330 moves
20t fritz 18 x64               : avg. D23, 001 315 ms/move, 000 320 games, 00 020 849 moves
20t fritz 17 x64               : avg. D23, 001 313 ms/move, 000 320 games, 00 020 755 moves
20t fritz 16 x64               : avg. D25, 001 435 ms/move, 000 320 games, 00 019 422 moves
20t fritz 15 x64               : avg. D18, 001 453 ms/move, 000 320 games, 00 019 062 moves

Averages :
0 164 sec/game (3 min/game)
142 plies/game (126 played plies/game)

Game stages :
- opening @ avg. D22, 002 287 ms/move
- middleg @ avg. D24, 001 075 ms/move
- endgame @ avg. D25, 000 539 ms/move
		

To get the games, send me an email or join my telegram channel.