Experience Book Eval Importance : 10 to 90
(Experience Book Min Depth : 27)

Depth4_180423.exp (468 MB)
Ordo
   # PLAYER                               :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
   1 20%-D27 Depth4_180423 (Eman 8.40)    :      17     42    59.0     112  52.7    6  106    0  94.6      -2     8
   2 10%-D27 Depth4_180423 (Eman 8.40)    :      14     40    58.5     112  52.2    5  107    0  95.5      -2     8
   3 40%-D27 Depth4_180423 (Eman 8.40)    :      11     44    58.0     112  51.8    4  108    0  96.4      -1     8
   4 30%-D27 Depth4_180423 (Eman 8.40)    :      11     42    58.0     112  51.8    4  108    0  96.4      -1     8
   5 50%-D27 Depth4_180423 (Eman 8.40)    :       9     42    57.5     112  51.3    3  109    0  97.3      -1     8
   6 60%-D27 Depth4_180423 (Eman 8.40)    :       9     42    57.5     112  51.3    3  109    0  97.3      -1     8
   7 80%-D27 Depth4_180423 (Eman 8.40)    :       3     41    56.5     112  50.4    4  105    3  93.8      -0     8
   8 70%-D27 Depth4_180423 (Eman 8.40)    :       0     43    56.0     112  50.0    5  102    5  91.1      -0     8
   9 90%-D27 Depth4_180423 (Eman 8.40)    :     -74     43    43.0     112  38.4    0   86   26  76.8       9     8

White advantage = 23.98 +/- 11.06
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

009 players                       : avg. D35, 001 417 ms/move, 000 504 games, 00 045 589 moves

10%-d27 depth4_180423 (eman 8.40) : avg. D35, 001 384 ms/move, 000 112 games, 00 005 113 moves
20%-d27 depth4_180423 (eman 8.40) : avg. D36, 001 380 ms/move, 000 112 games, 00 005 170 moves
30%-d27 depth4_180423 (eman 8.40) : avg. D37, 001 444 ms/move, 000 112 games, 00 004 700 moves
40%-d27 depth4_180423 (eman 8.40) : avg. D38, 001 415 ms/move, 000 112 games, 00 004 949 moves
50%-d27 depth4_180423 (eman 8.40) : avg. D38, 001 474 ms/move, 000 112 games, 00 004 697 moves
60%-d27 depth4_180423 (eman 8.40) : avg. D36, 001 459 ms/move, 000 112 games, 00 004 956 moves
70%-d27 depth4_180423 (eman 8.40) : avg. D34, 001 460 ms/move, 000 112 games, 00 004 875 moves
80%-d27 depth4_180423 (eman 8.40) : avg. D35, 001 474 ms/move, 000 112 games, 00 004 696 moves
90%-d27 depth4_180423 (eman 8.40) : avg. D29, 001 305 ms/move, 000 112 games, 00 006 433 moves

Averages :
0 128 sec/game (2 min/game)
094 plies/game (090 played plies/game)

Game stages :
- opening @ avg. D37, 001 046 ms/move
- middleg @ avg. D30, 001 804 ms/move
- endgame @ avg. D38, 001 449 ms/move
		

The games are already available for customers. You can also contact me to get them.