Best 2nd engine

Ordo

 # PLAYER                                 :  RATING  ERROR  POINTS  PLAYED   (%)     W     D    L  D(%)  OppAvg  OppN
 1 20T SugarNN 170120 x64 BMI2            :       0   ----  3124.0    5160  60.5  1247  3754  159  72.8     -79    10
 2 20T BrainFish 160120 x64 BMI2          :      -1     21   257.0     516  49.8    20   474   22  91.9       0     1
 3 20T Stockfish 230120 x64 BMI2          :      -3     22   255.5     516  49.5    18   475   23  92.1       0     1
 4 2070 LC0 0.23.2 CUDA T40B.4-160        :      -5     21   254.0     516  49.2    49   410   57  79.5       0     1
 5 20T asmFish 291118 x64 BMI2            :     -17     22   245.5     516  47.6    21   449   46  87.0       0     1
 6 20T Houdini 6.03 Pro x64 PEXT CHRIS    :     -75     22   203.5     516  39.4    15   377  124  73.1       0     1
 7 20T Houdini 6.03 Pro x64 PEXT          :     -88     22   194.5     516  37.7    11   367  138  71.1       0     1
 8 20T Komodo 13.1 x64 BMI2 CHRIS         :     -94     22   190.5     516  36.9     9   363  144  70.3       0     1
 9 20T Komodo 13.1 x64 BMI2               :    -112     22   178.5     516  34.6    11   335  170  64.9       0     1
10 20T Komodo 13.1 x64 BMI2 MCTS CHRIS    :    -170     24   142.0     516  27.5     4   276  236  53.5       0     1
11 20T Komodo 13.1 x64 BMI2 MCTS          :    -220     26   115.0     516  22.3     1   228  287  44.2       0     1

White advantage = -22.14 +/- 3.66
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

011 players                         : avg. D28, 003 790 ms/move, 005 160 games, 00 604 956 moves

2070 lc0 0.23.2 cuda t40b.4-160     : avg. D11, 003 441 ms/move, 000 516 games, 00 043 463 moves
20t asmfish 291118 x64 bmi2         : avg. D31, 004 112 ms/move, 000 516 games, 00 027 587 moves
20t brainfish 160120 x64 bmi2       : avg. D32, 003 847 ms/move, 000 516 games, 00 023 818 moves
20t houdini 6.03 pro x64 pext       : avg. D27, 003 974 ms/move, 000 516 games, 00 034 401 moves
20t houdini 6.03 pro x64 pext chris : avg. D28, 004 054 ms/move, 000 516 games, 00 031 101 moves
20t komodo 13.1 x64 bmi2            : avg. D29, 003 992 ms/move, 000 516 games, 00 031 459 moves
20t komodo 13.1 x64 bmi2 chris      : avg. D29, 004 418 ms/move, 000 516 games, 00 027 554 moves
20t komodo 13.1 x64 bmi2 mcts       : avg. D18, 004 189 ms/move, 000 516 games, 00 032 491 moves
20t komodo 13.1 x64 bmi2 mcts chris : avg. D18, 004 765 ms/move, 000 516 games, 00 028 596 moves
20t stockfish 230120 x64 bmi2       : avg. D31, 003 827 ms/move, 000 516 games, 00 023 428 moves
20t sugarnn 170120 x64 bmi2         : avg. D33, 003 540 ms/move, 005 160 games, 00 301 058 moves

Averages :
0 444 sec/game (7 min/game)
126 plies/game (117 played plies/game)

Game stages :
- opening @ avg. D25, 005 280 ms/move
- middleg @ avg. D28, 003 708 ms/move
- endgame @ avg. D32, 002 490 ms/move
		

The games are already available for customers. You can also contact me to get them