20C 32GB 20m+5s 2019

Ordo

   # PLAYER                            :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
   1 20T Stockfish 010819 x64 BMI2     :     170     38   201.5     312  64.6  104  195   13  62.5      60     4
   2 2070 LC0 0.21.2 RC2 CUDA 42493    :     117     37   174.5     312  55.9   82  185   45  59.3      73     4
   3 20T Houdini 6.03 Pro x64 PEXT     :      67     37   148.5     312  47.6   45  207   60  66.3      85     4
   4 20T Komodo 13.1 x64 BMI2          :      54     37   141.5     312  45.4   37  209   66  67.0      89     4
   5 20T Komodo 13.1 x64 BMI2 MCTS     :       0   ----   114.0     312  36.5   22  184  106  59.0     102     4

White advantage = 69.78 +/- 9.07
Draw rate (equal opponents) = 50.00 % +/- 0.00
		

Statistics

005 players                    : avg. D28, 020 962 ms/move, 000 780 games, 00 103 905 moves

2070 lc0 0.21.2 rc2 cuda 42493 : avg. D13, 017 818 ms/move, 000 312 games, 00 027 694 moves
20t houdini 6.03 pro x64 pext  : avg. D33, 022 189 ms/move, 000 312 games, 00 019 214 moves
20t komodo 13.1 x64 bmi2       : avg. D38, 021 729 ms/move, 000 312 games, 00 019 465 moves
20t komodo 13.1 x64 bmi2 mcts  : avg. D20, 022 667 ms/move, 000 312 games, 00 020 597 moves
20t stockfish 010819 x64 bmi2  : avg. D42, 021 757 ms/move, 000 312 games, 00 016 935 moves

Averages :
2 792 sec/game (47 min/game)
161 plies/game (133 played plies/game)

Game stages :
- opening @ avg. D27, 035 198 ms/move
- middleg @ avg. D28, 018 518 ms/move
- endgame @ avg. D28, 009 854 ms/move
		

The games are already available for customers. You can also contact me to get them